Serbia, Republic of: IMF Credit Outstanding
from January 01, 1997 to December 31, 1997
from January 01, 1997 to December 31, 1997
The SDR is an international reserve asset created by the IMF in 1969 and serves as its unit of account. The currency value of the SDR is determined by summing the values in U.S. dollars of a basket of major currencies. |
|
(in SDRs)
Date | GRA Purchases | PRGT 1/2/ | RST | Totals |
---|---|---|---|---|
December 31, 1997 | 56,056,031 | 0 | 0 | 56,056,031 |
November 30, 1997 | 56,056,031 | 0 | 0 | 56,056,031 |
October 31, 1997 | 56,056,031 | 0 | 0 | 56,056,031 |
September 30, 1997 | 56,056,031 | 0 | 0 | 56,056,031 |
August 31, 1997 | 56,056,031 | 0 | 0 | 56,056,031 |
July 31, 1997 | 56,056,031 | 0 | 0 | 56,056,031 |
June 30, 1997 | 56,056,031 | 0 | 0 | 56,056,031 |
May 31, 1997 | 56,056,031 | 0 | 0 | 56,056,031 |
April 30, 1997 | 56,056,031 | 0 | 0 | 56,056,031 |
March 31, 1997 | 56,056,031 | 0 | 0 | 56,056,031 |
February 28, 1997 | 56,056,031 | 0 | 0 | 56,056,031 |
January 31, 1997 | 56,056,031 | 0 | 0 | 56,056,031 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Serbia, Republic of: Financial Position in the Fund