Cyprus: IMF's Holdings of Currency
from January 01, 1991 to December 31, 1991
from January 01, 1991 to December 31, 1991
The currency holdings of the IMF are the resources held at the disposal of the IMF in the IMF No. 1 Account, No. 2 Account, and Securities Account in depositories designated by its member countries. These currency holdings are obtained as a result of members' quota payments and transactions between the IMF and members. |
|
(in SDRs)
Date | Securities | Nbr 1 Account | Nbr 2 Account | CVA Account | CVA Nbr 2 Account | Total Holdings |
---|---|---|---|---|---|---|
December 31, 1991 | 49,264,731 | 2,573,160 | 3,338 | 0 | 0 | 51,841,229 |
November 30, 1991 | 49,264,731 | 2,577,093 | 1,116 | 0 | 0 | 51,842,940 |
October 31, 1991 | 49,264,731 | 2,577,093 | 1,116 | 0 | 0 | 51,842,940 |
September 30, 1991 | 49,264,731 | 2,577,093 | 1,123 | 0 | 0 | 51,842,947 |
August 31, 1991 | 49,264,731 | 2,577,093 | 1,152 | 0 | 0 | 51,842,976 |
July 31, 1991 | 49,264,731 | 2,577,093 | 1,152 | 0 | 0 | 51,842,976 |
June 30, 1991 | 48,421,175 | 2,577,093 | 1,292 | 843,556 | -140 | 51,842,976 |
May 31, 1991 | 48,421,175 | 2,577,093 | 1,292 | 843,556 | -140 | 51,842,976 |
April 30, 1991 | 48,421,175 | 2,577,093 | 1,292 | 843,556 | -140 | 51,842,976 |
March 31, 1991 | 49,857,746 | 2,653,551 | 1,331 | -669,473 | -178 | 51,842,977 |
February 28, 1991 | 49,857,746 | 2,653,551 | 1,331 | -669,473 | -178 | 51,842,977 |
January 31, 1991 | 50,056,244 | 5,421,854 | 1,336 | -892,107 | -183 | 54,587,144 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Cyprus: Financial Position in the Fund