IMF Credit Outstanding for all members as of January 31, 2020 |
||||
|
(in SDRs)
IMF Credit Outstanding for all members as of January 31, 2020 |
||||
|
Member | GRA Purchases | PRGT 1/2/ | RST | Totals |
---|---|---|---|---|
Afghanistan, Islamic Republic of | 0 | 43,180,000 | 0 | 43,180,000 |
Albania | 277,313,334 | 0 | 0 | 277,313,334 |
Angola | 1,073,000,000 | 0 | 0 | 1,073,000,000 |
Argentina | 31,913,710,000 | 0 | 0 | 31,913,710,000 |
Armenia, Republic of | 124,510,017 | 54,920,000 | 0 | 179,430,017 |
Bangladesh | 0 | 511,967,800 | 0 | 511,967,800 |
Barbados | 105,000,000 | 0 | 0 | 105,000,000 |
Benin | 0 | 133,699,000 | 0 | 133,699,000 |
Bosnia and Herzegovina | 126,825,000 | 0 | 0 | 126,825,000 |
Burkina Faso | 0 | 164,861,900 | 0 | 164,861,900 |
Burundi | 0 | 32,180,000 | 0 | 32,180,000 |
Cameroon | 0 | 427,800,000 | 0 | 427,800,000 |
Central African Republic | 0 | 172,276,000 | 0 | 172,276,000 |
Chad | 0 | 286,127,121 | 0 | 286,127,121 |
Comoros | 5,927,400 | 7,489,350 | 0 | 13,416,750 |
Congo, Democratic Republic of | 0 | 301,145,100 | 0 | 301,145,100 |
Congo, Republic of | 0 | 33,850,288 | 0 | 33,850,288 |
Cote d'Ivoire | 433,600,000 | 628,503,200 | 0 | 1,062,103,200 |
Cyprus | 569,625,000 | 0 | 0 | 569,625,000 |
Djibouti | 0 | 7,279,200 | 0 | 7,279,200 |
Dominica | 0 | 6,970,000 | 0 | 6,970,000 |
Ecuador | 1,240,576,250 | 0 | 0 | 1,240,576,250 |
Egypt | 8,596,570,000 | 0 | 0 | 8,596,570,000 |
Equatorial Guinea | 29,287,000 | 0 | 0 | 29,287,000 |
Ethiopia | 90,210,000 | 145,673,000 | 0 | 235,883,000 |
Gabon | 375,060,000 | 0 | 0 | 375,060,000 |
Gambia, The | 0 | 25,857,000 | 0 | 25,857,000 |
Georgia | 180,000,000 | 0 | 0 | 180,000,000 |
Ghana | 0 | 773,626,000 | 0 | 773,626,000 |
Greece | 4,554,187,500 | 0 | 0 | 4,554,187,500 |
Grenada | 0 | 14,381,500 | 0 | 14,381,500 |
Guinea | 0 | 245,411,000 | 0 | 245,411,000 |
Guinea-Bissau | 0 | 22,762,600 | 0 | 22,762,600 |
Haiti | 0 | 56,241,900 | 0 | 56,241,900 |
Iraq | 1,714,687,500 | 0 | 0 | 1,714,687,500 |
Jamaica | 445,425,847 | 0 | 0 | 445,425,847 |
Jordan | 347,338,000 | 0 | 0 | 347,338,000 |
Kenya | 0 | 256,473,000 | 0 | 256,473,000 |
Kosovo | 100,275,000 | 0 | 0 | 100,275,000 |
Kyrgyz Republic | 0 | 101,484,600 | 0 | 101,484,600 |
Lesotho | 0 | 24,454,500 | 0 | 24,454,500 |
Liberia | 0 | 160,242,000 | 0 | 160,242,000 |
Madagascar | 0 | 277,163,000 | 0 | 277,163,000 |
Malawi | 0 | 176,509,000 | 0 | 176,509,000 |
Maldives | 0 | 102,500 | 0 | 102,500 |
Mali | 0 | 252,900,000 | 0 | 252,900,000 |
Mauritania | 0 | 113,712,000 | 0 | 113,712,000 |
Moldova, Republic of | 120,173,386 | 81,132,000 | 0 | 201,305,386 |
Mongolia | 157,245,400 | 0 | 0 | 157,245,400 |
Mozambique | 0 | 162,353,333 | 0 | 162,353,333 |
Nepal | 0 | 38,502,000 | 0 | 38,502,000 |
Nicaragua | 0 | 6,445,000 | 0 | 6,445,000 |
Niger | 0 | 201,134,000 | 0 | 201,134,000 |
Pakistan | 4,837,000,000 | 0 | 0 | 4,837,000,000 |
Rwanda | 0 | 144,180,000 | 0 | 144,180,000 |
Samoa | 0 | 4,060,000 | 0 | 4,060,000 |
Sao Tome & Principe | 0 | 6,485,567 | 0 | 6,485,567 |
Senegal | 0 | 3,236,000 | 0 | 3,236,000 |
Seychelles | 19,445,849 | 0 | 0 | 19,445,849 |
Sierra Leone | 0 | 262,517,000 | 0 | 262,517,000 |
Solomon Islands | 0 | 891,430 | 0 | 891,430 |
Somalia | 96,246,212 | 15,303,010 | 0 | 111,549,222 |
Sri Lanka | 952,230,000 | 0 | 0 | 952,230,000 |
St. Lucia | 0 | 766,000 | 0 | 766,000 |
St. Vincent and the Grenadines | 0 | 3,195,500 | 0 | 3,195,500 |
Sudan | 144,754,989 | 59,227,764 | 0 | 203,982,753 |
Suriname | 43,500,000 | 0 | 0 | 43,500,000 |
Tajikistan, Republic of | 0 | 20,875,000 | 0 | 20,875,000 |
Tanzania | 0 | 26,855,666 | 0 | 26,855,666 |
Togo | 0 | 157,950,000 | 0 | 157,950,000 |
Tunisia | 1,242,291,425 | 0 | 0 | 1,242,291,425 |
Ukraine | 6,882,760,000 | 0 | 0 | 6,882,760,000 |
Vanuatu | 2,125,000 | 8,500,000 | 0 | 10,625,000 |
Yemen, Republic of | 0 | 86,145,500 | 0 | 86,145,500 |
Zambia | 0 | 11,037,000 | 0 | 11,037,000 |
Total | 66,800,900,109 | 6,760,034,329 | 0 | 73,560,934,438 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |