IMF Credit Outstanding for all members as of March 31, 2020 |
||||
|
(in SDRs)
IMF Credit Outstanding for all members as of March 31, 2020 |
||||
|
| Member | GRA Purchases | PRGT 1/2/ | RST | Totals |
|---|---|---|---|---|
| Afghanistan, Islamic Republic of | 0 | 43,180,000 | 0 | 43,180,000 |
| Albania | 273,388,334 | 0 | 0 | 273,388,334 |
| Angola | 1,073,000,000 | 0 | 0 | 1,073,000,000 |
| Argentina | 31,913,710,000 | 0 | 0 | 31,913,710,000 |
| Armenia, Republic of | 123,531,684 | 54,920,000 | 0 | 178,451,684 |
| Bangladesh | 0 | 502,825,500 | 0 | 502,825,500 |
| Barbados | 105,000,000 | 0 | 0 | 105,000,000 |
| Benin | 0 | 129,455,000 | 0 | 129,455,000 |
| Bosnia and Herzegovina | 126,825,000 | 0 | 0 | 126,825,000 |
| Burkina Faso | 0 | 164,861,900 | 0 | 164,861,900 |
| Burundi | 0 | 28,360,000 | 0 | 28,360,000 |
| Cameroon | 0 | 427,800,000 | 0 | 427,800,000 |
| Central African Republic | 0 | 171,409,000 | 0 | 171,409,000 |
| Chad | 0 | 286,127,121 | 0 | 286,127,121 |
| Comoros | 5,927,400 | 7,489,350 | 0 | 13,416,750 |
| Congo, Democratic Republic of | 0 | 296,195,800 | 0 | 296,195,800 |
| Congo, Republic of | 0 | 33,487,716 | 0 | 33,487,716 |
| Cote d'Ivoire | 433,600,000 | 628,503,200 | 0 | 1,062,103,200 |
| Djibouti | 0 | 6,654,600 | 0 | 6,654,600 |
| Dominica | 0 | 6,970,000 | 0 | 6,970,000 |
| Ecuador | 1,207,872,500 | 0 | 0 | 1,207,872,500 |
| Egypt | 8,596,570,000 | 0 | 0 | 8,596,570,000 |
| Equatorial Guinea | 29,287,000 | 0 | 0 | 29,287,000 |
| Ethiopia | 90,210,000 | 145,673,000 | 0 | 235,883,000 |
| Gabon | 375,060,000 | 0 | 0 | 375,060,000 |
| Gambia, The | 0 | 30,657,500 | 0 | 30,657,500 |
| Georgia | 180,000,000 | 0 | 0 | 180,000,000 |
| Ghana | 0 | 773,626,000 | 0 | 773,626,000 |
| Greece | 4,554,187,500 | 0 | 0 | 4,554,187,500 |
| Grenada | 0 | 14,381,500 | 0 | 14,381,500 |
| Guinea | 0 | 239,903,000 | 0 | 239,903,000 |
| Guinea-Bissau | 0 | 22,762,600 | 0 | 22,762,600 |
| Haiti | 0 | 54,603,900 | 0 | 54,603,900 |
| Honduras | 79,936,000 | 24,980,000 | 0 | 104,916,000 |
| Iraq | 1,546,400,000 | 0 | 0 | 1,546,400,000 |
| Jamaica | 433,047,515 | 0 | 0 | 433,047,515 |
| Jordan | 414,747,125 | 0 | 0 | 414,747,125 |
| Kenya | 0 | 249,959,400 | 0 | 249,959,400 |
| Kosovo | 100,275,000 | 0 | 0 | 100,275,000 |
| Kyrgyz Republic | 59,200,000 | 128,864,600 | 0 | 188,064,600 |
| Lesotho | 0 | 23,886,500 | 0 | 23,886,500 |
| Liberia | 0 | 160,242,000 | 0 | 160,242,000 |
| Madagascar | 0 | 308,595,000 | 0 | 308,595,000 |
| Malawi | 0 | 175,815,000 | 0 | 175,815,000 |
| Maldives | 0 | 102,500 | 0 | 102,500 |
| Mali | 0 | 251,300,000 | 0 | 251,300,000 |
| Mauritania | 0 | 112,608,000 | 0 | 112,608,000 |
| Moldova, Republic of | 127,020,053 | 80,236,000 | 0 | 207,256,053 |
| Mongolia | 157,245,400 | 0 | 0 | 157,245,400 |
| Mozambique | 0 | 162,353,333 | 0 | 162,353,333 |
| Nepal | 0 | 38,502,000 | 0 | 38,502,000 |
| Nicaragua | 0 | 6,445,000 | 0 | 6,445,000 |
| Niger | 0 | 199,677,000 | 0 | 199,677,000 |
| Pakistan | 4,717,000,000 | 0 | 0 | 4,717,000,000 |
| Rwanda | 0 | 144,180,000 | 0 | 144,180,000 |
| Samoa | 0 | 4,060,000 | 0 | 4,060,000 |
| Sao Tome & Principe | 0 | 6,448,567 | 0 | 6,448,567 |
| Senegal | 0 | 3,236,000 | 0 | 3,236,000 |
| Seychelles | 19,262,512 | 0 | 0 | 19,262,512 |
| Sierra Leone | 0 | 262,073,000 | 0 | 262,073,000 |
| Solomon Islands | 0 | 891,430 | 0 | 891,430 |
| Somalia | 39,567,780 | 210,862,000 | 0 | 250,429,780 |
| Sri Lanka | 952,230,000 | 0 | 0 | 952,230,000 |
| St. Lucia | 0 | 766,000 | 0 | 766,000 |
| St. Vincent and the Grenadines | 0 | 2,656,000 | 0 | 2,656,000 |
| Sudan | 142,953,478 | 59,227,764 | 0 | 202,181,242 |
| Suriname | 36,250,000 | 0 | 0 | 36,250,000 |
| Tajikistan, Republic of | 0 | 20,875,000 | 0 | 20,875,000 |
| Tanzania | 0 | 18,566,777 | 0 | 18,566,777 |
| Togo | 0 | 157,950,000 | 0 | 157,950,000 |
| Tunisia | 1,242,291,425 | 0 | 0 | 1,242,291,425 |
| Ukraine | 6,488,751,667 | 0 | 0 | 6,488,751,667 |
| Vanuatu | 1,062,500 | 8,500,000 | 0 | 9,562,500 |
| Yemen, Republic of | 0 | 77,791,500 | 0 | 77,791,500 |
| Zambia | 0 | 11,037,000 | 0 | 11,037,000 |
| Total | 65,645,409,873 | 6,982,534,058 | 0 | 72,627,943,931 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |