Mexico
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
December 31, 1994 | 43,750,000 | 2,600,441,412 | 0 | 0 | 0 | 0 | 0 | 0 | 2,644,191,412 |
November 30, 1994 | 43,750,000 | 2,662,668,548 | 0 | 0 | 0 | 0 | 0 | 0 | 2,706,418,548 |
October 31, 1994 | 43,750,000 | 2,725,799,798 | 0 | 0 | 0 | 0 | 0 | 0 | 2,769,549,798 |
September 30, 1994 | 43,750,000 | 2,725,799,798 | 0 | 0 | 0 | 0 | 0 | 0 | 2,769,549,798 |
August 31, 1994 | 87,500,000 | 2,759,793,548 | 0 | 0 | 0 | 0 | 0 | 0 | 2,847,293,548 |
July 31, 1994 | 99,652,155 | 2,869,061,977 | 0 | 0 | 0 | 0 | 0 | 0 | 2,968,714,132 |
June 30, 1994 | 99,652,155 | 2,869,061,977 | 0 | 0 | 0 | 0 | 0 | 0 | 2,968,714,132 |
May 31, 1994 | 99,652,155 | 2,931,289,113 | 0 | 0 | 0 | 0 | 0 | 0 | 3,030,941,268 |
April 30, 1994 | 99,652,155 | 2,990,361,193 | 56,687,500 | 0 | 0 | 0 | 0 | 0 | 3,146,700,848 |
March 31, 1994 | 142,773,829 | 3,015,439,519 | 56,687,500 | 0 | 0 | 0 | 0 | 0 | 3,214,900,848 |
February 28, 1994 | 208,464,324 | 3,061,972,432 | 56,687,500 | 0 | 0 | 0 | 0 | 0 | 3,327,124,256 |
January 31, 1994 | 208,464,324 | 3,163,389,385 | 113,375,000 | 0 | 0 | 0 | 0 | 0 | 3,485,228,709 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |