International Monetary Fund

Bolivia :Outstanding Purchases and Loans
from January 01, 1994 to December 31, 1994


Download this file
TSV -- TSV tips

(in SDRs)

Date Stand-by/
Credit Tranche/
Emergency
Extended Fund Facility Flexible Credit Line and Precautionary and Liquidity Line 1/ Short-Term Liquidity Line PRGT RST SAF/Trust Fund Other Total
December 31, 1994 0 0 0 0 173,277,500 0 7,256,000 0 180,533,500
November 30, 1994 0 0 0 0 156,457,500 0 9,070,000 0 165,527,500
October 31, 1994 0 0 0 0 156,457,500 0 9,070,000 0 165,527,500
September 30, 1994 0 0 0 0 156,457,500 0 9,070,000 0 165,527,500
August 31, 1994 0 0 0 0 158,725,000 0 9,070,000 0 167,795,000
July 31, 1994 0 0 0 0 160,992,500 0 9,070,000 0 170,062,500
June 30, 1994 0 0 0 0 160,992,500 0 9,070,000 0 170,062,500
May 31, 1994 0 0 0 0 160,992,500 0 10,884,000 0 171,876,500
April 30, 1994 0 0 0 0 147,387,500 0 10,884,000 0 158,271,500
March 31, 1994 0 0 0 0 147,387,500 0 10,884,000 0 158,271,500
February 28, 1994 0 0 0 0 147,387,500 0 10,884,000 0 158,271,500
January 31, 1994 0 0 0 0 149,655,000 0 10,884,000 0 160,539,000

1/ Also includes CCFF and Buffer Stock.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Bolivia: Financial Position in the Fund