International Monetary Fund

Niger :Outstanding Purchases and Loans
as of July 31, 2017


Download this file
TSV -- TSV tips

(in SDRs)

Date Stand-by/
Credit Tranche/
Emergency
Extended Fund Facility Flexible Credit Line and Precautionary and Liquidity Line 1/ Short-Term Liquidity Line PRGT RST SAF/Trust Fund Other Total
July 31, 2017 0 0 0 0 127,062,000 0 0 0 127,062,000
December 31, 2016 0 0 0 0 115,147,500 0 0 0 115,147,500
December 31, 2015 0 0 0 0 107,766,000 0 0 0 107,766,000
December 31, 2014 0 0 0 0 76,234,000 0 0 0 76,234,000
December 31, 2013 0 0 0 0 49,303,000 0 0 0 49,303,000
December 31, 2012 0 0 0 0 43,522,000 0 0 0 43,522,000
December 31, 2011 0 0 0 0 36,448,500 0 0 0 36,448,500
December 31, 2010 0 0 0 0 39,386,000 0 0 0 39,386,000
December 31, 2009 0 0 0 0 36,190,000 0 0 0 36,190,000
December 31, 2008 0 0 0 0 32,900,000 0 0 0 32,900,000
December 31, 2007 0 0 0 0 25,380,000 0 0 0 25,380,000
December 31, 2006 0 0 0 0 17,625,000 0 0 0 17,625,000
December 31, 2005 0 0 0 0 89,304,000 0 0 0 89,304,000
December 31, 2004 0 0 0 0 87,214,000 0 0 0 87,214,000
December 31, 2003 0 0 0 0 88,434,000 0 0 0 88,434,000
December 31, 2002 0 0 0 0 78,276,000 0 0 0 78,276,000
December 31, 2001 0 0 0 0 64,254,000 0 0 0 64,254,000
December 31, 2000 0 0 0 0 56,760,000 0 0 0 56,760,000
December 31, 1999 0 0 0 0 49,648,000 0 0 0 49,648,000
December 31, 1998 1,388,625 0 0 0 52,681,000 0 0 0 54,069,625
December 31, 1997 6,943,125 0 0 0 38,079,000 0 0 0 45,022,125
December 31, 1996 11,109,000 0 0 0 23,477,000 0 2,022,000 0 36,608,000
December 31, 1995 11,109,000 0 0 0 18,535,000 0 5,392,000 0 35,036,000
December 31, 1994 11,109,000 0 0 0 21,905,000 0 8,762,000 0 41,776,000
December 31, 1993 2,022,500 0 0 0 23,590,000 0 12,132,000 0 37,744,500
December 31, 1992 5,489,500 0 0 0 23,590,000 0 15,502,000 0 44,581,500
December 31, 1991 10,862,000 0 0 0 23,590,000 0 16,850,000 0 51,302,000
December 31, 1990 19,168,000 0 0 0 23,590,000 0 16,899,085 0 59,657,085
December 31, 1989 29,168,000 0 0 0 16,850,000 0 18,352,485 0 64,370,485
December 31, 1988 42,090,000 0 0 0 8,425,000 0 19,805,885 0 70,320,885
December 31, 1987 53,490,000 0 10,500,000 0 0 0 22,336,915 0 86,326,915
December 31, 1986 49,500,000 0 22,500,000 0 0 0 14,757,949 0 86,757,949
December 31, 1985 36,696,000 0 24,000,000 0 0 0 10,548,983 0 71,244,983
December 31, 1984 21,200,000 0 24,000,000 0 0 0 11,626,617 0 56,826,617

1/ Also includes CCFF and Buffer Stock.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Niger: Financial Position in the Fund