Mongolia: Financial Position in the Fund Member Financial Data ![]() |
![]() |
![]() |
![]() |
|
Projected charges/interest and due dates are tentative. GRA charges are due two business days following notification to members shortly after quarter end. Net SDR charges and annual SDR assessments are due on the first day after the end of the quarter and April 30, respectively. RST interest is due promptly after the end of the quarter. |
Description | Schedule Date |
Total
Amount Due |
||
---|---|---|---|---|
PRGT Repayment (ECF) | June 29, 2009 | 593,600 | ||
PRGT Interest 1/ | June 30, 2009 | 29,266 | ||
PRGT Repayment (ECF) | July 27, 2009 | 593,600 | ||
GRA Charges | August 01, 2009 | 187,796 | ||
PRGT Repayment (ECF) | September 22, 2009 | 814,000 | ||
PRGT Repayment (ECF) | October 14, 2009 | 407,000 | ||
GRA Charges | November 01, 2009 | 189,336 | ||
PRGT Interest 1/ | December 31, 2009 | 23,736 | ||
Total for the year 2009 | 2,838,334 | |||
PRGT Repayment (ECF) | January 27, 2010 | 593,600 | ||
GRA Charges | February 01, 2010 | 189,336 | ||
PRGT Repayment (ECF) | March 22, 2010 | 814,000 | ||
PRGT Repayment (ECF) | April 14, 2010 | 407,000 | ||
GRA Charges | May 01, 2010 | 183,162 | ||
PRGT Interest 1/ | June 30, 2010 | 18,833 | ||
GRA Charges | August 01, 2010 | 189,336 | ||
PRGT Repayment (ECF) | September 22, 2010 | 814,000 | ||
PRGT Repayment (ECF) | October 14, 2010 | 407,000 | ||
GRA Charges | November 01, 2010 | 189,336 | ||
PRGT Interest 1/ | December 31, 2010 | 15,873 | ||
Total for the year 2010 | 3,821,476 | |||
GRA Charges | February 01, 2011 | 189,336 | ||
PRGT Repayment (ECF) | March 22, 2011 | 814,000 | ||
PRGT Repayment (ECF) | April 14, 2011 | 407,000 | ||
GRA Charges | May 01, 2011 | 183,162 | ||
PRGT Interest 1/ | June 30, 2011 | 12,567 | ||
GRA Charges | August 01, 2011 | 189,336 | ||
PRGT Repayment (ECF) | September 22, 2011 | 814,000 | ||
PRGT Repayment (ECF) | October 14, 2011 | 407,000 | ||
GRA Charges | November 01, 2011 | 189,336 | ||
PRGT Interest 1/ | December 31, 2011 | 9,718 | ||
Total for the year 2011 | 3,215,455 | |||
GRA Charges | February 01, 2012 | 189,162 | ||
PRGT Repayment (ECF) | March 22, 2012 | 814,000 | ||
GRA Charges | May 01, 2012 | 184,714 | ||
PRGT Interest 1/ | June 30, 2012 | 6,972 | ||
GRA Repurchase (SBA) | July 03, 2012 | 6,387,500 | ||
GRA Charges | August 01, 2012 | 181,379 | ||
PRGT Repayment (ECF) | September 21, 2012 | 814,000 | ||
GRA Repurchase (SBA) | October 03, 2012 | 6,387,500 | ||
GRA Charges | November 01, 2012 | 157,776 | ||
PRGT Interest 1/ | December 31, 2012 | 5,004 | ||
Total for the year 2012 | 15,128,007 | |||
GRA Repurchase (SBA) | January 03, 2013 | 6,387,500 | ||
GRA Charges | February 01, 2013 | 134,285 | ||
PRGT Repayment (ECF) | March 22, 2013 | 814,000 | ||
GRA Repurchase (SBA) | April 03, 2013 | 6,387,500 | ||
GRA Charges | May 01, 2013 | 107,273 | ||
PRGT Interest 1/ | June 30, 2013 | 2,910 | ||
GRA Repurchase (SBA) | July 03, 2013 | 6,387,500 | ||
GRA Charges | August 01, 2013 | 87,208 | ||
PRGT Repayment (ECF) | September 20, 2013 | 814,000 | ||
GRA Repurchase (SBA) | October 03, 2013 | 6,387,500 | ||
GRA Charges | November 01, 2013 | 63,541 | ||
PRGT Interest 1/ | December 31, 2013 | 903 | ||
Total for the year 2013 | 27,574,120 | |||
GRA Repurchase (SBA) | January 03, 2014 | 6,387,500 | ||
GRA Charges | February 01, 2014 | 39,874 | ||
GRA Repurchase (SBA) | April 03, 2014 | 6,387,500 | ||
GRA Charges | May 01, 2014 | 15,692 | ||
Total for the year 2014 | 12,830,566 | |||
Total | 65407958 |
1/ On July 14, 2021, the IMF Executive Board approved a modified interest rate setting mechanism which effectively sets interest rates to zero on ECF and SCF through July 2023 and possibly longer, while the interest rate on RCF remains at zero percent, in line with the Executive Board's decision in 2015. Based on these decisions, the following interest rates are assumed beyond July 2023: 0/0/0 percent per annum for the ECF, SCF and RCF respectively. The Executive Board will review the interest rates on concessional lending by end-July 2023 and every two years thereafter. |
Short Description | Description |
---|---|
PRGT Repayment (ECF) | Principal - Extended Credit Facility |
GRA Repurchase (SBA) | Stand-By Arrangement - Obligation |
GRA Charges | General Resources Account - REGULAR Charges |
PRGT Interest | Interest - PRG Trust |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |