Cameroon: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1993 To December 31, 1993
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| February 10, 1993 | 0 | 1,931,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| April 01, 1993 | 0 | 5,793,750 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| April 01, 1993 | 0 | 2,896,875 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| May 14, 1993 | 0 | 1,931,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| July 02, 1993 | 0 | 2,302,000 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| August 05, 1993 | 0 | 715,000 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| August 06, 1993 | 0 | 358,000 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| August 23, 1993 | 0 | 1,131,000 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| August 25, 1993 | 0 | 1,287,750 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| August 25, 1993 | 0 | 1,145,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 06, 1993 | 0 | 1,751,625 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 15, 1993 | 0 | 970,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 17, 1993 | 0 | 961,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| October 07, 1993 | 0 | 1,248,080 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| October 13, 1993 | 0 | 497,644 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| October 15, 1993 | 0 | 500,988 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| October 21, 1993 | 0 | 1,480,512 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| October 26, 1993 | 0 | 735,132 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| October 28, 1993 | 0 | 982,496 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| November 02, 1993 | 0 | 348,898 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| November 02, 1993 | 0 | 2,814,444 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| November 03, 1993 | 0 | 82,431 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| November 16, 1993 | 0 | 243,264 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| November 22, 1993 | 0 | 486,896 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| November 23, 1993 | 0 | 729,162 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| November 24, 1993 | 0 | 471,928 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 0 | 33,796,875 | 0 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Cameroon: Financial Position in the Fund


