Dominican Republic: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1998 To December 31, 1998
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
---|---|---|---|---|---|---|---|
Purchases | Loans | Loans | |||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
January 13, 1998 | 0 | 4,325,000 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
January 13, 1998 | 0 | 475,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
March 20, 1998 | 0 | 1,625,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
March 27, 1998 | 0 | 232,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
April 13, 1998 | 0 | 4,325,000 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
April 13, 1998 | 0 | 475,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
June 22, 1998 | 0 | 1,625,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
July 13, 1998 | 0 | 4,325,000 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
July 13, 1998 | 0 | 475,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
September 22, 1998 | 0 | 1,625,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
November 03, 1998 | 39,700,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase |
December 22, 1998 | 0 | 1,625,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
Total | 39,700,000 | 21,132,500 | 0 | 0 | 0 | 0 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Dominican Republic: Financial Position in the Fund