Dominican Republic: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2008 To December 31, 2008
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| January 18, 2008 | 0 | 12,040,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| January 30, 2008 | 77,048,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
| February 01, 2008 | 0 | 6,567,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| February 13, 2008 | 0 | 5,472,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| April 18, 2008 | 0 | 12,040,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| May 02, 2008 | 0 | 6,567,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| July 18, 2008 | 0 | 12,040,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| August 01, 2008 | 0 | 6,567,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| August 08, 2008 | 0 | 12,040,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| October 17, 2008 | 0 | 12,040,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| October 31, 2008 | 0 | 6,567,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| November 07, 2008 | 0 | 12,040,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 77,048,000 | 103,982,500 | 0 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Dominican Republic: Financial Position in the Fund


