Azerbaijan: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2005 To December 31, 2005
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| January 05, 2005 | 0 | 439,167 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| January 07, 2005 | 0 | 0 | 0 | 2,633,000 | 0 | 0 | PRGT Repayment (ECF) |
| January 11, 2005 | 0 | 0 | 12,870,000 | 0 | 0 | 0 | PRGT Disbursement (ECF) |
| January 14, 2005 | 0 | 0 | 0 | 3,510,000 | 0 | 0 | PRGT Repayment (ECF) |
| January 27, 2005 | 0 | 146,667 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| February 02, 2005 | 0 | 0 | 0 | 585,000 | 0 | 0 | PRGT Repayment (ECF) |
| February 17, 2005 | 0 | 585,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| February 18, 2005 | 0 | 439,167 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| March 25, 2005 | 0 | 585,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| April 01, 2005 | 0 | 1,170,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| April 22, 2005 | 0 | 2,437,500 | 0 | 0 | 0 | 0 | GRA Repurchase (STF) |
| May 20, 2005 | 0 | 2,437,500 | 0 | 0 | 0 | 0 | GRA Repurchase (STF) |
| June 24, 2005 | 0 | 390,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 28, 2005 | 0 | 145,833 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 29, 2005 | 0 | 0 | 0 | 1,462,000 | 0 | 0 | PRGT Repayment (ECF) |
| June 30, 2005 | 0 | 145,833 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| July 01, 2005 | 0 | 390,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| July 05, 2005 | 0 | 439,167 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| July 07, 2005 | 0 | 0 | 0 | 585,000 | 0 | 0 | PRGT Repayment (ECF) |
| July 08, 2005 | 0 | 0 | 0 | 2,048,000 | 0 | 0 | PRGT Repayment (ECF) |
| July 14, 2005 | 0 | 0 | 0 | 3,510,000 | 0 | 0 | PRGT Repayment (ECF) |
| July 27, 2005 | 0 | 146,667 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| August 02, 2005 | 0 | 0 | 0 | 585,000 | 0 | 0 | PRGT Repayment (ECF) |
| August 17, 2005 | 0 | 585,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| August 19, 2005 | 0 | 439,167 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| September 26, 2005 | 0 | 585,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| September 30, 2005 | 0 | 1,170,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| November 21, 2005 | 0 | 2,437,500 | 0 | 0 | 0 | 0 | GRA Repurchase (STF) |
| December 23, 2005 | 0 | 390,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 28, 2005 | 0 | 145,833 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 29, 2005 | 0 | 0 | 0 | 1,462,000 | 0 | 0 | PRGT Repayment (ECF) |
| December 30, 2005 | 0 | 535,833 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| Total | 0 | 16,185,834 | 12,870,000 | 16,380,000 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Azerbaijan: Financial Position in the Fund


