Jamaica: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2000 To December 31, 2000
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
---|---|---|---|---|---|---|---|
Purchases | Loans | Loans | |||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
March 21, 2000 | 0 | 750,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
March 29, 2000 | 0 | 781,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
March 30, 2000 | 0 | 1,333,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
June 09, 2000 | 0 | 750,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
June 14, 2000 | 0 | 583,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
June 15, 2000 | 0 | 1,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
June 29, 2000 | 0 | 1,531,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
September 21, 2000 | 0 | 750,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
September 29, 2000 | 0 | 2,114,583 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
December 08, 2000 | 0 | 750,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
December 14, 2000 | 0 | 583,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
December 15, 2000 | 0 | 1,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
December 28, 2000 | 0 | 1,241,667 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
December 29, 2000 | 0 | 289,583 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
Total | 0 | 14,458,332 | 0 | 0 | 0 | 0 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Jamaica: Financial Position in the Fund