Mauritius: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1985 To December 31, 1985
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
---|---|---|---|---|---|---|---|
Purchases | Loans | Loans | |||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
January 14, 1985 | 0 | 5,062,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
January 25, 1985 | 0 | 875,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
January 25, 1985 | 0 | 0 | 0 | 531,244 | 0 | 0 | PRGT Repayment (TF) |
January 28, 1985 | 0 | 625,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
February 26, 1985 | 0 | 1,136,364 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
March 05, 1985 | 0 | 0 | 0 | 380,600 | 0 | 0 | PRGT Repayment (TF) |
March 06, 1985 | 7,500,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (CFF) |
March 15, 1985 | 3,500,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EA) |
March 15, 1985 | 3,500,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
March 22, 1985 | 0 | 1,321,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
March 22, 1985 | 0 | 1,491,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
March 29, 1985 | 0 | 3,605,000 | 0 | 0 | 0 | 0 | GRA Repurchase (BSF) |
April 12, 1985 | 0 | 3,662,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
April 14, 1985 | 0 | 1,400,000 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
April 15, 1985 | 3,500,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EA) |
April 15, 1985 | 3,500,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
April 26, 1985 | 0 | 1,000,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
May 24, 1985 | 0 | 1,136,361 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
May 24, 1985 | 0 | 1,363,636 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
June 07, 1985 | 0 | 826,421 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
June 20, 1985 | 0 | 812,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
June 21, 1985 | 0 | 1,321,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
June 24, 1985 | 0 | 937,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
July 12, 1985 | 0 | 5,062,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
July 26, 1985 | 0 | 1,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
July 26, 1985 | 0 | 0 | 0 | 531,244 | 0 | 0 | PRGT Repayment (TF) |
September 05, 1985 | 0 | 0 | 0 | 380,600 | 0 | 0 | PRGT Repayment (TF) |
September 23, 1985 | 0 | 1,293,632 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
September 23, 1985 | 0 | 1,491,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
September 24, 1985 | 0 | 937,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
September 30, 1985 | 3,500,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EA) |
September 30, 1985 | 3,500,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
October 11, 1985 | 0 | 5,062,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
October 15, 1985 | 3,500,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EA) |
October 15, 1985 | 3,500,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
October 25, 1985 | 0 | 1,000,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
November 26, 1985 | 0 | 1,363,636 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
December 09, 1985 | 0 | 826,421 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
December 20, 1985 | 0 | 812,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
December 23, 1985 | 0 | 937,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
December 24, 1985 | 0 | 937,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
Total | 35,500,000 | 47,801,471 | 0 | 1,823,688 | 0 | 0 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Mauritius: Financial Position in the Fund