Mauritius: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1987 To December 31, 1987
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
---|---|---|---|---|---|---|---|
Purchases | Loans | Loans | |||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
January 26, 1987 | 0 | 875,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
January 26, 1987 | 0 | 0 | 0 | 531,244 | 0 | 0 | PRGT Repayment (TF) |
January 28, 1987 | 0 | 625,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
February 11, 1987 | 0 | 214,812 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
February 27, 1987 | 0 | 328,989 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
March 05, 1987 | 0 | 0 | 0 | 380,600 | 0 | 0 | PRGT Repayment (TF) |
March 23, 1987 | 0 | 1,491,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
March 24, 1987 | 0 | 937,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
April 26, 1987 | 0 | 1,000,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
May 11, 1987 | 0 | 214,812 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
May 11, 1987 | 0 | 722,688 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
May 26, 1987 | 0 | 1,363,639 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
May 30, 1987 | 0 | 328,989 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
May 31, 1987 | 0 | 937,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
June 06, 1987 | 0 | 2,764,761 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
July 24, 1987 | 0 | 0 | 0 | 531,244 | 0 | 0 | PRGT Repayment (TF) |
July 26, 1987 | 0 | 875,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
July 28, 1987 | 0 | 625,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
August 06, 1987 | 0 | 1,031,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
August 11, 1987 | 0 | 214,812 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
August 30, 1987 | 0 | 328,989 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
September 04, 1987 | 0 | 0 | 0 | 380,600 | 0 | 0 | PRGT Repayment (TF) |
September 23, 1987 | 0 | 1,491,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
October 26, 1987 | 0 | 1,000,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
November 11, 1987 | 0 | 214,809 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
November 11, 1987 | 0 | 722,688 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
November 22, 1987 | 0 | 1,031,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
November 30, 1987 | 0 | 328,989 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
November 30, 1987 | 0 | 937,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
December 06, 1987 | 0 | 2,764,761 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
Total | 0 | 23,371,238 | 0 | 1,823,688 | 0 | 0 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Mauritius: Financial Position in the Fund