Morocco: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1991 To December 31, 1991
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| January 22, 1991 | 0 | 6,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| January 29, 1991 | 0 | 1,666,667 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 06, 1991 | 0 | 5,000,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| March 12, 1991 | 0 | 3,155,919 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| March 14, 1991 | 0 | 3,333,334 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 15, 1991 | 0 | 1,666,667 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 21, 1991 | 0 | 1,875,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 22, 1991 | 0 | 8,333,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| March 29, 1991 | 0 | 0 | 0 | 426,664 | 0 | 0 | PRGT Repayment (TF) |
| April 05, 1991 | 0 | 625,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| April 15, 1991 | 0 | 7,495,751 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| April 29, 1991 | 0 | 1,666,667 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| May 06, 1991 | 0 | 3,333,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| May 20, 1991 | 0 | 2,843,750 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| May 30, 1991 | 0 | 5,000,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| June 14, 1991 | 0 | 3,333,334 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 17, 1991 | 0 | 1,666,667 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 21, 1991 | 0 | 8,541,666 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| June 21, 1991 | 0 | 1,875,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| July 22, 1991 | 0 | 6,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| July 26, 1991 | 0 | 1,666,667 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| July 29, 1991 | 0 | 1,666,667 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 06, 1991 | 0 | 5,000,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| September 13, 1991 | 0 | 5,000,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| September 13, 1991 | 0 | 3,333,334 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 17, 1991 | 0 | 1,666,667 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 20, 1991 | 0 | 1,875,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 23, 1991 | 0 | 3,333,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| October 07, 1991 | 0 | 625,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| October 28, 1991 | 0 | 1,666,667 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| October 29, 1991 | 0 | 1,666,667 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| November 05, 1991 | 0 | 6,666,666 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| December 13, 1991 | 0 | 4,791,667 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 17, 1991 | 0 | 1,666,667 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 20, 1991 | 0 | 1,875,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 23, 1991 | 0 | 8,541,666 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| Total | 0 | 124,953,756 | 0 | 426,664 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Morocco: Financial Position in the Fund


