Philippines: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1984 To December 31, 1984
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| May 25, 1984 | 0 | 749,999 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 01, 1984 | 0 | 11,662,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| June 05, 1984 | 0 | 2,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 08, 1984 | 0 | 3,446,023 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 08, 1984 | 0 | 5,928,977 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| June 13, 1984 | 0 | 5,525,000 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| June 15, 1984 | 0 | 4,261,364 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 22, 1984 | 0 | 6,562,417 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 29, 1984 | 0 | 1,917,614 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 29, 1984 | 0 | 3,082,386 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| July 06, 1984 | 0 | 4,843,908 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| July 10, 1984 | 0 | 6,562,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| July 25, 1984 | 0 | 0 | 0 | 1,023,000 | 0 | 0 | PRGT Repayment (TF) |
| July 26, 1984 | 0 | 0 | 0 | 4,564,352 | 0 | 0 | PRGT Repayment (TF) |
| July 27, 1984 | 0 | 0 | 0 | 837,000 | 0 | 0 | PRGT Repayment (TF) |
| July 30, 1984 | 0 | 0 | 0 | 1,984,000 | 0 | 0 | PRGT Repayment (TF) |
| August 31, 1984 | 0 | 11,662,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| September 07, 1984 | 0 | 3,446,023 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 12, 1984 | 0 | 6,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| September 14, 1984 | 0 | 4,261,364 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 14, 1984 | 0 | 5,113,636 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| September 20, 1984 | 0 | 7,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| October 01, 1984 | 0 | 1,917,614 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| October 08, 1984 | 0 | 4,843,904 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| October 24, 1984 | 0 | 2,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| November 26, 1984 | 0 | 3,333,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| November 29, 1984 | 0 | 11,662,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| November 29, 1984 | 0 | 6,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| December 05, 1984 | 0 | 2,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 07, 1984 | 0 | 3,446,023 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 07, 1984 | 0 | 5,928,977 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| December 14, 1984 | 0 | 4,261,364 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 21, 1984 | 0 | 6,562,417 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 28, 1984 | 42,500,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EA) |
| December 28, 1984 | 42,500,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
| December 28, 1984 | 0 | 1,917,614 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 28, 1984 | 0 | 3,082,386 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| Total | 85,000,000 | 153,482,343 | 0 | 8,408,352 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Philippines: Financial Position in the Fund


