Sudan: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2003 To December 31, 2003
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| January 21, 2003 | 0 | 439,981 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| January 21, 2003 | 0 | 625,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| January 21, 2003 | 0 | 191,004 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| February 28, 2003 | 0 | 601,686 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| February 28, 2003 | 0 | 859,332 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 27, 2003 | 0 | 1,470,147 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| April 29, 2003 | 0 | 1,251,165 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| May 23, 2003 | 0 | 1,175,546 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| May 23, 2003 | 0 | 229,725 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 30, 2003 | 0 | 1,409,319 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| July 01, 2003 | 0 | 299,733 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| July 29, 2003 | 0 | 1,090,402 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| July 29, 2003 | 0 | 1,065,009 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| August 29, 2003 | 0 | 1,751,104 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| September 29, 2003 | 0 | 1,491,564 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| October 24, 2003 | 0 | 1,688,247 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| November 27, 2003 | 0 | 541,434 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| November 27, 2003 | 0 | 541,576 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| November 27, 2003 | 0 | 588,852 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 31, 2003 | 0 | 1,423,915 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| Total | 0 | 18,734,741 | 0 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Sudan: Financial Position in the Fund


