Tunisia: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1998 To December 31, 1998
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
---|---|---|---|---|---|
Purchases | Loans | Purchases and Loans | |||
Disbursements | Repurchases | Disbursements | Repayments | Description | |
January 01, 1998 | 0 | 1,439,583 | 0 | 0 | GRA Repurchase (EFF) |
January 22, 1998 | 0 | 3,911,250 | 0 | 0 | GRA Repurchase (EFF) |
May 02, 1998 | 0 | 8,862,500 | 0 | 0 | GRA Repurchase (EFF) |
May 05, 1998 | 0 | 1,325,000 | 0 | 0 | GRA Repurchase (EFF) |
May 23, 1998 | 0 | 1,329,167 | 0 | 0 | GRA Repurchase (EFF) |
May 24, 1998 | 0 | 1,439,583 | 0 | 0 | GRA Repurchase (EFF) |
July 01, 1998 | 0 | 1,439,583 | 0 | 0 | GRA Repurchase (EFF) |
July 22, 1998 | 0 | 3,911,250 | 0 | 0 | GRA Repurchase (EFF) |
November 02, 1998 | 0 | 8,862,500 | 0 | 0 | GRA Repurchase (EFF) |
November 05, 1998 | 0 | 1,325,000 | 0 | 0 | GRA Repurchase (EFF) |
November 23, 1998 | 0 | 1,329,167 | 0 | 0 | GRA Repurchase (EFF) |
November 24, 1998 | 0 | 1,439,583 | 0 | 0 | GRA Repurchase (EFF) |
Total | 0 | 36,614,166 | 0 | 0 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Tunisia: Financial Position in the Fund