Türkiye, Republic of: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1989 To December 31, 1989
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| January 06, 1989 | 0 | 7,031,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| January 13, 1989 | 0 | 12,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| February 07, 1989 | 0 | 7,031,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| February 13, 1989 | 0 | 7,031,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| February 24, 1989 | 0 | 12,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| March 02, 1989 | 0 | 12,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| March 08, 1989 | 0 | 12,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| April 07, 1989 | 0 | 7,031,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| April 28, 1989 | 0 | 12,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| May 01, 1989 | 0 | 11,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| May 05, 1989 | 0 | 7,031,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| May 12, 1989 | 0 | 7,031,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| July 12, 1989 | 0 | 12,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| August 07, 1989 | 0 | 7,031,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| August 11, 1989 | 0 | 7,031,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| August 25, 1989 | 0 | 12,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| September 08, 1989 | 0 | 12,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| November 01, 1989 | 0 | 11,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| November 07, 1989 | 0 | 7,031,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 0 | 185,781,250 | 0 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Türkiye, Republic of: Financial Position in the Fund


