Uganda: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1988 To December 31, 1988
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
---|---|---|---|---|---|---|---|
Purchases | Loans | Loans | |||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
January 04, 1988 | 0 | 496,323 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
January 20, 1988 | 0 | 12,983,223 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
January 30, 1988 | 0 | 0 | 0 | 1,744,000 | 0 | 0 | PRGT Repayment (TF) |
February 10, 1988 | 24,800,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (CFF) |
February 22, 1988 | 0 | 2,820,547 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
March 06, 1988 | 0 | 5,750,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
April 06, 1988 | 0 | 974,730 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
April 12, 1988 | 0 | 1,090,098 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
April 22, 1988 | 0 | 1,704,546 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
May 06, 1988 | 0 | 1,872,672 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
May 06, 1988 | 0 | 0 | 0 | 492,000 | 0 | 0 | PRGT Repayment (TF) |
August 19, 1988 | 0 | 3,091,380 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
August 24, 1988 | 0 | 3,099,072 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
August 25, 1988 | 0 | 10,109,637 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
August 25, 1988 | 0 | 0 | 0 | 1,744,000 | 0 | 0 | PRGT Repayment (TF) |
September 06, 1988 | 0 | 5,750,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
September 19, 1988 | 0 | 0 | 29,880,000 | 0 | 0 | 0 | PRGT Disbursement (SAF) |
October 19, 1988 | 0 | 83,171 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
October 20, 1988 | 0 | 3,845,080 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
October 25, 1988 | 0 | 9,249 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
November 01, 1988 | 0 | 3,401 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
November 15, 1988 | 0 | 1,115,273 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
December 05, 1988 | 0 | 585,872 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
December 06, 1988 | 0 | 0 | 0 | 145,993 | 0 | 0 | PRGT Repayment (TF) |
December 21, 1988 | 0 | 0 | 0 | 346,007 | 0 | 0 | PRGT Repayment (TF) |
Total | 24,800,000 | 55,384,274 | 29,880,000 | 4,472,000 | 0 | 0 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Uganda: Financial Position in the Fund