Albania: Transactions with the Fund, Interest and Charges Detail
from January 01, 2009 To December 31, 2009
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 05, 2009 | GRA Basic Charges | 37,087 | 37,087 |
| February 05, 2009 | GRA Burden Sharing Charges | 393 | 393 |
| May 06, 2009 | GRA Basic Charges | 31,339 | 31,339 |
| May 06, 2009 | GRA Burden Sharing Charges | 175 | 175 |
| June 30, 2009 | PRGT Interest | 106,807 | 106,807 |
| August 06, 2009 | GRA Basic Charges | 30,044 | 30,044 |
| August 06, 2009 | GRA Burden Sharing Charges | 189 | 189 |
| November 05, 2009 | GRA Basic Charges | 27,335 | 27,335 |
| November 05, 2009 | GRA Burden Sharing Charges | 189 | 189 |
| December 31, 2009 | PRGT Interest | 96,628 | 96,628 |
| Totals | 330,186 | 330,186 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Albania: Financial Position in the Fund


