Cote d'Ivoire: Transactions with the Fund, Interest and Charges Detail
from January 01, 2020 To December 31, 2020
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
February 06, 2020 | GRA Burden Sharing Charges | 0 | 4,062 |
February 06, 2020 | GRA Charges | 0 | 1,803,997 |
February 06, 2020 | GRA Burden Sharing Charges | 4,062 | 0 |
February 06, 2020 | GRA Charges | 1,803,997 | 0 |
May 06, 2020 | GRA Charges | 0 | 1,544,279 |
May 06, 2020 | GRA Charges | 1,544,279 | 0 |
August 06, 2020 | GRA Charges | 0 | 2,333,688 |
August 06, 2020 | GRA Charges | 2,333,688 | 0 |
November 05, 2020 | GRA Charges | 0 | 2,366,513 |
November 05, 2020 | GRA Charges | 2,366,513 | 0 |
Totals | 8,052,539 | 8,052,539 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Cote d'Ivoire: Financial Position in the Fund