Cyprus: Transactions with the Fund, Interest and Charges Detail
from January 01, 2015 To December 31, 2015
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
February 05, 2015 | GRA Basic Charges | 982,980 | 982,980 |
May 06, 2015 | GRA Basic Charges | 950,500 | 950,500 |
August 06, 2015 | GRA Basic Charges | 1,232,447 | 1,232,447 |
August 06, 2015 | GRA Level Based Surcharge | 255,156 | 255,156 |
November 05, 2015 | GRA Basic Charges | 1,677,439 | 1,677,439 |
November 05, 2015 | GRA Level Based Surcharge | 802,619 | 802,619 |
Totals | 5,901,141 | 5,901,141 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Cyprus: Financial Position in the Fund