|
Date |
Description |
Due |
Settled |
| January 01, 1993 | EA Charges | 6,455,335 | 0 |
| January 19, 1993 | EA Charges | 0 | 6,455,335 |
| February 10, 1993 | GRA Burden Sharing Charges | 520,190 | 0 |
| February 10, 1993 | GRA Charges | 8,089,580 | 0 |
| February 10, 1993 | GRA SCA 1 Charges | 326,978 | 0 |
| February 10, 1993 | GRA SCA 2 Charges | 520,190 | 0 |
| February 16, 1993 | GRA Burden Sharing Charges | 0 | 520,190 |
| February 16, 1993 | GRA Charges | 0 | 8,089,580 |
| February 16, 1993 | GRA SCA 1 Charges | 0 | 326,978 |
| February 16, 1993 | GRA SCA 2 Charges | 0 | 520,190 |
| May 10, 1993 | EA Charges | 3,728,188 | 0 |
| May 10, 1993 | GRA Burden Sharing Charges | 470,306 | 0 |
| May 10, 1993 | GRA Charges | 7,597,665 | 0 |
| May 10, 1993 | GRA SCA 1 Charges | 318,593 | 0 |
| May 10, 1993 | GRA SCA 2 Charges | 530,992 | 0 |
| May 14, 1993 | EA Charges | 0 | 3,728,188 |
| May 14, 1993 | GRA Burden Sharing Charges | 0 | 470,306 |
| May 14, 1993 | GRA Charges | 0 | 7,597,665 |
| May 14, 1993 | GRA SCA 1 Charges | 0 | 318,593 |
| May 14, 1993 | GRA SCA 2 Charges | 0 | 530,992 |
| August 10, 1993 | EA Charges | 2,461,414 | 0 |
| August 10, 1993 | GRA Burden Sharing Charges | 450,276 | 0 |
| August 10, 1993 | GRA Charges | 8,561,949 | 0 |
| August 10, 1993 | GRA SCA 1 Charges | 364,515 | 0 |
| August 10, 1993 | GRA SCA 2 Charges | 557,487 | 0 |
| August 12, 1993 | GRA Burden Sharing Charges | 0 | 450,276 |
| August 12, 1993 | GRA Charges | 0 | 11,023,363 |
| August 12, 1993 | GRA SCA 1 Charges | 0 | 364,515 |
| August 12, 1993 | GRA SCA 2 Charges | 0 | 557,487 |
| November 10, 1993 | EA Charges | 2,268,662 | 0 |
| November 10, 1993 | GRA Burden Sharing Charges | 372,145 | 0 |
| November 10, 1993 | GRA Charges | 7,533,450 | 0 |
| November 10, 1993 | GRA SCA 1 Charges | 351,474 | 0 |
| November 10, 1993 | GRA SCA 2 Charges | 537,541 | 0 |
| November 12, 1993 | GRA Burden Sharing Charges | 0 | 372,145 |
| November 12, 1993 | GRA Charges | 0 | 9,802,112 |
| November 12, 1993 | GRA SCA 1 Charges | 0 | 351,474 |
| November 12, 1993 | GRA SCA 2 Charges | 0 | 537,541 |
|
Totals |
52,016,930
|
52,016,930
|