Dominica: Transactions with the Fund, Interest and Charges Detail
from January 01, 1996 To December 31, 1996
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
January 02, 1996 | SAF Interest | 373 | 0 |
January 12, 1996 | SAF Interest | 0 | 373 |
June 30, 1996 | SAF Interest | 2,587 | 2,587 |
December 31, 1996 | SAF Interest | 1,911 | 1,911 |
Totals | 4,871 | 4,871 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Dominica: Financial Position in the Fund