Dominican Republic: Transactions with the Fund, Interest and Charges Detail
from January 01, 1984 To December 31, 1984
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| May 04, 1984 | GRA Charges | 0 | 2,777,567 |
| May 10, 1984 | GRA Charges | 2,777,567 | 0 |
| July 10, 1984 | GRA Charges | 3,282,990 | 0 |
| July 13, 1984 | GRA Charges | 0 | 3,282,990 |
| August 07, 1984 | GRA Charges | 0 | 2,961,317 |
| August 10, 1984 | GRA Charges | 2,961,317 | 0 |
| November 06, 1984 | GRA Charges | 0 | 2,909,644 |
| November 10, 1984 | GRA Charges | 2,909,644 | 0 |
| Totals | 11,931,518 | 11,931,518 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Dominican Republic: Financial Position in the Fund


