Ethiopia: Transactions with the Fund, Interest and Charges Detail
from January 01, 2024 To December 31, 2024
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 06, 2024 | GRA Basic Charges | 4,091,573 | 4,091,573 |
| May 06, 2024 | GRA Basic Charges | 3,495,876 | 3,495,876 |
| August 06, 2024 | GRA Basic Charges | 3,018,644 | 3,018,644 |
| November 06, 2024 | GRA Basic Charges | 2,307,398 | 2,307,398 |
| Totals | 12,913,491 | 12,913,491 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Ethiopia: Financial Position in the Fund


