Date |
Description |
Due |
Settled |
February 12, 2001 | GRA Burden Sharing Charges | 0 | 6,349 |
February 12, 2001 | GRA Charges | 0 | 572,651 |
February 12, 2001 | GRA SCA 1 Charges | 0 | 11,649 |
February 12, 2001 | GRA Burden Sharing Charges | 6,349 | 0 |
February 12, 2001 | GRA Charges | 572,651 | 0 |
February 12, 2001 | GRA SCA 1 Charges | 11,649 | 0 |
May 10, 2001 | GRA Burden Sharing Charges | 0 | 4,793 |
May 10, 2001 | GRA Charges | 0 | 455,735 |
May 10, 2001 | GRA SCA 1 Charges | 0 | 10,541 |
May 10, 2001 | GRA Burden Sharing Charges | 4,793 | 0 |
May 10, 2001 | GRA Charges | 455,735 | 0 |
May 10, 2001 | GRA SCA 1 Charges | 10,541 | 0 |
June 29, 2001 | PRGT Interest | 0 | 206,415 |
June 29, 2001 | PRGT Interest | 0 | 252,108 |
June 30, 2001 | PRGT Interest | 252,108 | 0 |
June 30, 2001 | PRGT Interest | 206,415 | 0 |
August 10, 2001 | GRA Burden Sharing Charges | 0 | 3,781 |
August 10, 2001 | GRA Charges | 0 | 397,634 |
August 10, 2001 | GRA SCA 1 Charges | 0 | 10,387 |
August 10, 2001 | GRA Burden Sharing Charges | 3,781 | 0 |
August 10, 2001 | GRA Charges | 397,634 | 0 |
August 10, 2001 | GRA SCA 1 Charges | 10,387 | 0 |
November 09, 2001 | GRA Burden Sharing Charges | 0 | 4,365 |
November 09, 2001 | GRA Charges | 0 | 311,416 |
November 09, 2001 | GRA SCA 1 Charges | 0 | 7,861 |
November 09, 2001 | GRA Burden Sharing Charges | 4,365 | 0 |
November 09, 2001 | GRA Charges | 311,416 | 0 |
November 09, 2001 | GRA SCA 1 Charges | 7,861 | 0 |
December 28, 2001 | PRGT Interest | 0 | 205,691 |
December 28, 2001 | PRGT Interest | 0 | 276,591 |
December 31, 2001 | PRGT Interest | 205,691 | 0 |
December 31, 2001 | PRGT Interest | 276,591 | 0 |
Totals |
2,737,967
|
2,737,967
|