Grenada: Transactions with the Fund, Interest and Charges Detail
from January 01, 2003 To December 31, 2003
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 07, 2003 | GRA Burden Sharing Charges | 3 | 3 |
| February 07, 2003 | GRA Charges | 387 | 387 |
| February 07, 2003 | GRA SCA 1 Charges | 11 | 11 |
| May 07, 2003 | GRA Charges | 16,897 | 16,897 |
| August 07, 2003 | GRA Burden Sharing Charges | 74 | 74 |
| August 07, 2003 | GRA Charges | 15,524 | 15,524 |
| August 07, 2003 | GRA SCA 1 Charges | 517 | 517 |
| November 07, 2003 | GRA Burden Sharing Charges | 74 | 74 |
| November 07, 2003 | GRA Charges | 15,018 | 15,018 |
| November 07, 2003 | GRA SCA 1 Charges | 517 | 517 |
| Totals | 49,022 | 49,022 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Grenada: Financial Position in the Fund


