Date |
Description |
Due |
Settled |
February 12, 2001 | GRA Burden Sharing Charges | 0 | 7,171 |
February 12, 2001 | GRA Charges | 0 | 645,484 |
February 12, 2001 | GRA SCA 1 Charges | 0 | 13,143 |
February 12, 2001 | GRA Burden Sharing Charges | 7,171 | 0 |
February 12, 2001 | GRA Charges | 645,484 | 0 |
February 12, 2001 | GRA SCA 1 Charges | 13,143 | 0 |
May 10, 2001 | GRA Burden Sharing Charges | 0 | 5,785 |
May 10, 2001 | GRA Charges | 0 | 550,649 |
May 10, 2001 | GRA SCA 1 Charges | 0 | 12,740 |
May 10, 2001 | GRA Burden Sharing Charges | 5,785 | 0 |
May 10, 2001 | GRA Charges | 550,649 | 0 |
May 10, 2001 | GRA SCA 1 Charges | 12,740 | 0 |
June 29, 2001 | PRGT Interest | 0 | 59,868 |
June 29, 2001 | PRGT Interest | 0 | 228,481 |
June 30, 2001 | PRGT Interest | 59,868 | 0 |
June 30, 2001 | PRGT Interest | 228,481 | 0 |
August 10, 2001 | GRA Burden Sharing Charges | 0 | 4,784 |
August 10, 2001 | GRA Charges | 0 | 503,668 |
August 10, 2001 | GRA SCA 1 Charges | 0 | 13,169 |
August 10, 2001 | GRA Burden Sharing Charges | 4,784 | 0 |
August 10, 2001 | GRA Charges | 503,668 | 0 |
August 10, 2001 | GRA SCA 1 Charges | 13,169 | 0 |
November 09, 2001 | GRA Burden Sharing Charges | 0 | 5,980 |
November 09, 2001 | GRA Charges | 0 | 426,445 |
November 09, 2001 | GRA SCA 1 Charges | 0 | 10,777 |
November 09, 2001 | GRA Burden Sharing Charges | 5,980 | 0 |
November 09, 2001 | GRA Charges | 426,445 | 0 |
November 09, 2001 | GRA SCA 1 Charges | 10,777 | 0 |
December 28, 2001 | PRGT Interest | 0 | 52,266 |
December 28, 2001 | PRGT Interest | 0 | 248,419 |
December 31, 2001 | PRGT Interest | 52,266 | 0 |
December 31, 2001 | PRGT Interest | 248,640 | 0 |
Totals |
2,789,050
|
2,788,829
|