Ireland: Transactions with the Fund, Interest and Charges Detail
from January 01, 2014 To December 31, 2014
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
February 06, 2014 | GRA Burden Sharing Charges | 0 | 483,202 |
February 06, 2014 | GRA Charges | 0 | 137,301,384 |
February 06, 2014 | GRA Burden Sharing Charges | 483,202 | 0 |
February 06, 2014 | GRA Charges | 137,301,384 | 0 |
May 06, 2014 | GRA Charges | 0 | 168,131,665 |
May 06, 2014 | GRA Charges | 168,131,665 | 0 |
August 06, 2014 | GRA Charges | 0 | 172,171,827 |
August 06, 2014 | GRA Charges | 172,171,827 | 0 |
November 06, 2014 | GRA Charges | 0 | 170,267,910 |
November 06, 2014 | GRA Charges | 170,267,910 | 0 |
Totals | 648,355,988 | 648,355,988 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Ireland: Financial Position in the Fund