Jamaica: Transactions with the Fund, Interest and Charges Detail
from January 01, 2013 To December 31, 2013
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
February 06, 2013 | GRA Basic Charges | 1,454,128 | 1,454,128 |
February 06, 2013 | GRA Burden Sharing Charges | 13,630 | 13,630 |
May 06, 2013 | GRA Basic Charges | 1,434,803 | 1,434,803 |
August 06, 2013 | GRA Basic Charges | 1,691,779 | 1,691,779 |
November 06, 2013 | GRA Basic Charges | 1,577,194 | 1,577,194 |
Totals | 6,171,534 | 6,171,534 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Jamaica: Financial Position in the Fund