Jamaica: Transactions with the Fund, Interest and Charges Detail
from January 01, 2015 To December 31, 2015
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 05, 2015 | GRA Basic Charges | 1,174,806 | 1,174,806 |
| May 06, 2015 | GRA Basic Charges | 1,054,615 | 1,054,615 |
| August 06, 2015 | GRA Basic Charges | 1,124,374 | 1,124,374 |
| November 05, 2015 | GRA Basic Charges | 1,160,032 | 1,160,032 |
| Totals | 4,513,827 | 4,513,827 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Jamaica: Financial Position in the Fund

