Kosovo: Transactions with the Fund, Interest and Charges Detail
from January 01, 2017 To December 31, 2017
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 06, 2017 | GRA Basic Charges | 283,942 | 283,942 |
| February 06, 2017 | GRA Burden Sharing Charges | 681 | 681 |
| May 04, 2017 | GRA Basic Charges | 418,773 | 418,773 |
| May 04, 2017 | GRA Burden Sharing Charges | 900 | 900 |
| August 04, 2017 | GRA Basic Charges | 596,449 | 596,449 |
| August 04, 2017 | GRA Burden Sharing Charges | 1,904 | 1,904 |
| November 06, 2017 | GRA Basic Charges | 560,794 | 560,794 |
| November 06, 2017 | GRA Burden Sharing Charges | 1,446 | 1,446 |
| Totals | 1,864,889 | 1,864,889 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Kosovo: Financial Position in the Fund


