Barbados: Transactions with the Fund, Interest and Charges Detail
from January 01, 2019 To December 31, 2019
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 06, 2019 | GRA Basic Charges | 184,347 | 184,347 |
| February 06, 2019 | GRA Burden Sharing Charges | 446 | 446 |
| May 06, 2019 | GRA Basic Charges | 182,287 | 182,287 |
| May 06, 2019 | GRA Burden Sharing Charges | 344 | 344 |
| August 06, 2019 | GRA Basic Charges | 251,109 | 251,109 |
| August 06, 2019 | GRA Burden Sharing Charges | 494 | 494 |
| November 06, 2019 | GRA Basic Charges | 333,312 | 333,312 |
| November 06, 2019 | GRA Burden Sharing Charges | 528 | 528 |
| Totals | 952,867 | 952,867 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Barbados: Financial Position in the Fund


