|
Date |
Description |
Due |
Settled |
| February 06, 2023 | GRA Basic Charges | 3,226,965 | 3,226,965 |
| February 06, 2023 | GRA Level Based Surcharge | 771,956 | 771,956 |
| May 04, 2023 | GRA Basic Charges | 3,656,525 | 3,656,525 |
| May 04, 2023 | GRA Level Based Surcharge | 770,861 | 770,861 |
| August 01, 2023 | RST Interest | 69,561 | 69,561 |
| August 04, 2023 | GRA Basic Charges | 4,178,369 | 4,178,369 |
| August 04, 2023 | GRA Level Based Surcharge | 814,730 | 814,730 |
| November 01, 2023 | RST Interest | 180,543 | 180,543 |
| November 06, 2023 | GRA Basic Charges | 4,456,984 | 4,456,984 |
| November 06, 2023 | GRA Level Based Surcharge | 853,591 | 853,591 |
|
Totals |
18,980,085
|
18,980,085
|