|
Date |
Description |
Due |
Settled |
| February 01, 2024 | RST Interest | 433,584 | 433,584 |
| February 06, 2024 | GRA Basic Charges | 4,522,752 | 4,522,752 |
| February 06, 2024 | GRA Level Based Surcharge | 870,180 | 870,180 |
| May 01, 2024 | RST Interest | 704,595 | 704,595 |
| May 06, 2024 | GRA Basic Charges | 4,453,905 | 4,453,905 |
| May 06, 2024 | GRA Level Based Surcharge | 873,996 | 873,996 |
| August 01, 2024 | RST Interest | 827,334 | 827,334 |
| August 06, 2024 | GRA Basic Charges | 4,503,168 | 4,503,168 |
| August 06, 2024 | GRA Level Based Surcharge | 893,481 | 893,481 |
| November 01, 2024 | RST Interest | 991,143 | 991,143 |
| November 06, 2024 | GRA Basic Charges | 4,244,303 | 4,244,303 |
| November 06, 2024 | GRA Level Based Surcharge | 920,468 | 920,468 |
| November 06, 2024 | GRA Time Based Surcharge | 284,265 | 284,265 |
|
Totals |
24,523,174
|
24,523,174
|