North Macedonia, Republic of: Transactions with the Fund, Interest and Charges Detail
from January 01, 2024 To December 31, 2024
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 06, 2024 | GRA Basic Charges | 2,548,627 | 2,548,627 |
| February 06, 2024 | GRA Level Based Surcharge | 13,802 | 13,802 |
| May 06, 2024 | GRA Basic Charges | 3,614,519 | 3,614,519 |
| May 06, 2024 | GRA Level Based Surcharge | 122,691 | 122,691 |
| August 06, 2024 | GRA Basic Charges | 3,430,931 | 3,430,931 |
| August 06, 2024 | GRA Level Based Surcharge | 43,145 | 43,145 |
| November 06, 2024 | GRA Basic Charges | 2,979,678 | 2,979,678 |
| Totals | 12,753,393 | 12,753,393 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
North Macedonia, Republic of: Financial Position in the Fund


