Date |
Description |
Due |
Settled |
February 06, 2008 | GRA Burden Sharing Charges | 0 | 7,456 |
February 06, 2008 | GRA Charges | 0 | 162,778 |
February 06, 2008 | GRA Burden Sharing Charges | 7,456 | 0 |
February 06, 2008 | GRA Charges | 162,778 | 0 |
May 06, 2008 | GRA Burden Sharing Charges | 0 | 2,860 |
May 06, 2008 | GRA Charges | 0 | 101,279 |
May 06, 2008 | GRA Burden Sharing Charges | 2,860 | 0 |
May 06, 2008 | GRA Charges | 101,279 | 0 |
June 30, 2008 | PRGT Interest | 0 | 229,346 |
June 30, 2008 | PRGT Interest | 229,346 | 0 |
August 06, 2008 | GRA Burden Sharing Charges | 0 | 2,214 |
August 06, 2008 | GRA Charges | 0 | 97,380 |
August 06, 2008 | GRA Burden Sharing Charges | 2,214 | 0 |
August 06, 2008 | GRA Charges | 97,380 | 0 |
November 06, 2008 | GRA Burden Sharing Charges | 0 | 1,294 |
November 06, 2008 | GRA Charges | 0 | 58,880 |
November 06, 2008 | GRA Burden Sharing Charges | 1,294 | 0 |
November 06, 2008 | GRA Charges | 58,880 | 0 |
December 31, 2008 | PRGT Interest | 0 | 259,528 |
December 31, 2008 | PRGT Interest | 259,528 | 0 |
Totals |
923,015
|
923,015
|