Panama: Transactions with the Fund, Interest and Charges Detail
from January 01, 2022 To December 31, 2022
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 04, 2022 | GRA Basic Charges | 1,012,909 | 1,012,909 |
| May 05, 2022 | GRA Basic Charges | 1,165,139 | 1,165,139 |
| August 04, 2022 | GRA Basic Charges | 1,743,233 | 1,743,233 |
| November 04, 2022 | GRA Basic Charges | 2,702,894 | 2,702,894 |
| Totals | 6,624,175 | 6,624,175 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Panama: Financial Position in the Fund


