|
Date |
Description |
Due |
Settled |
| February 12, 2001 | GRA Burden Sharing Charges | 235,649 | 235,649 |
| February 12, 2001 | GRA Charges | 21,214,688 | 21,214,688 |
| February 12, 2001 | GRA SCA 1 Charges | 432,049 | 432,049 |
| May 10, 2001 | GRA Burden Sharing Charges | 190,092 | 190,092 |
| May 10, 2001 | GRA Charges | 18,075,439 | 18,075,439 |
| May 10, 2001 | GRA SCA 1 Charges | 418,222 | 418,222 |
| August 10, 2001 | GRA Burden Sharing Charges | 157,091 | 157,091 |
| August 10, 2001 | GRA Charges | 16,521,517 | 16,521,517 |
| August 10, 2001 | GRA SCA 1 Charges | 432,009 | 432,009 |
| November 09, 2001 | GRA Burden Sharing Charges | 196,118 | 196,118 |
| November 09, 2001 | GRA Charges | 13,971,083 | 13,971,083 |
| November 09, 2001 | GRA SCA 1 Charges | 353,027 | 353,027 |
|
Totals |
72,196,984
|
72,196,984
|