Sri Lanka: Transactions with the Fund, Interest and Charges Detail
from January 01, 1985 To December 31, 1985
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
January 10, 1985 | EA Charges | 949,038 | 0 |
January 15, 1985 | EA Charges | 0 | 949,038 |
February 06, 1985 | GRA Charges | 0 | 5,557,341 |
February 10, 1985 | GRA Charges | 5,557,341 | 0 |
May 06, 1985 | GRA Charges | 0 | 5,242,485 |
May 10, 1985 | GRA Charges | 5,242,485 | 0 |
June 28, 1985 | Trust Fund Interest | 0 | 195,899 |
June 30, 1985 | Trust Fund Interest | 195,899 | 0 |
July 10, 1985 | EA Charges | 867,000 | 0 |
July 18, 1985 | EA Charges | 0 | 867,000 |
August 06, 1985 | GRA Charges | 0 | 5,295,891 |
August 10, 1985 | GRA Charges | 5,295,891 | 0 |
November 06, 1985 | GRA Charges | 0 | 5,147,089 |
November 10, 1985 | GRA Charges | 5,147,089 | 0 |
December 31, 1985 | Trust Fund Interest | 0 | 178,592 |
December 31, 1985 | Trust Fund Interest | 178,592 | 0 |
Totals | 23,433,335 | 23,433,335 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Sri Lanka: Financial Position in the Fund