Date |
Description |
Due |
Settled |
February 05, 2004 | GRA Burden Sharing Charges | 0 | 5,557 |
February 05, 2004 | GRA Charges | 0 | 1,161,532 |
February 05, 2004 | GRA SCA 1 Charges | 0 | 38,898 |
February 05, 2004 | GRA Burden Sharing Charges | 5,557 | 0 |
February 05, 2004 | GRA Charges | 1,161,532 | 0 |
February 05, 2004 | GRA SCA 1 Charges | 38,898 | 0 |
May 07, 2004 | GRA Burden Sharing Charges | 0 | 5,425 |
May 07, 2004 | GRA Charges | 0 | 1,149,832 |
May 07, 2004 | GRA SCA 1 Charges | 0 | 43,411 |
May 07, 2004 | GRA Burden Sharing Charges | 5,425 | 0 |
May 07, 2004 | GRA Charges | 1,149,832 | 0 |
May 07, 2004 | GRA SCA 1 Charges | 43,411 | 0 |
June 30, 2004 | PRGT Interest | 0 | 103,407 |
June 30, 2004 | PRGT Interest | 103,407 | 0 |
August 05, 2004 | GRA Burden Sharing Charges | 0 | 5,458 |
August 05, 2004 | GRA Charges | 0 | 1,487,671 |
August 05, 2004 | GRA SCA 1 Charges | 0 | 43,640 |
August 05, 2004 | GRA Burden Sharing Charges | 5,458 | 0 |
August 05, 2004 | GRA Charges | 1,487,671 | 0 |
August 05, 2004 | GRA SCA 1 Charges | 43,640 | 0 |
November 04, 2004 | GRA Burden Sharing Charges | 0 | 9,291 |
November 04, 2004 | GRA Charges | 0 | 1,413,767 |
November 04, 2004 | GRA SCA 1 Charges | 0 | 37,169 |
November 04, 2004 | GRA Burden Sharing Charges | 9,291 | 0 |
November 04, 2004 | GRA Charges | 1,413,767 | 0 |
November 04, 2004 | GRA SCA 1 Charges | 37,169 | 0 |
December 30, 2004 | PRGT Interest | 0 | 96,500 |
December 30, 2004 | PRGT Interest | 96,500 | 0 |
Totals |
5,601,558
|
5,601,558
|