Date |
Description |
Due |
Settled |
February 10, 1998 | GRA Burden Sharing Charges | 0 | 3,525 |
February 10, 1998 | GRA Charges | 0 | 277,071 |
February 10, 1998 | GRA SCA 1 Charges | 0 | 7,051 |
February 10, 1998 | GRA Burden Sharing Charges | 3,525 | 0 |
February 10, 1998 | GRA Charges | 277,071 | 0 |
February 10, 1998 | GRA SCA 1 Charges | 7,051 | 0 |
May 08, 1998 | GRA Burden Sharing Charges | 0 | 1,906 |
May 08, 1998 | GRA Charges | 0 | 173,348 |
May 08, 1998 | GRA SCA 1 Charges | 0 | 3,810 |
May 08, 1998 | GRA Burden Sharing Charges | 1,906 | 0 |
May 08, 1998 | GRA Charges | 173,348 | 0 |
May 08, 1998 | GRA SCA 1 Charges | 3,810 | 0 |
August 11, 1998 | GRA Burden Sharing Charges | 0 | 1,948 |
August 11, 1998 | GRA Charges | 0 | 178,358 |
August 11, 1998 | GRA SCA 1 Charges | 0 | 3,895 |
August 11, 1998 | GRA Burden Sharing Charges | 1,948 | 0 |
August 11, 1998 | GRA Charges | 178,358 | 0 |
August 11, 1998 | GRA SCA 1 Charges | 3,895 | 0 |
November 09, 1998 | GRA Burden Sharing Charges | 0 | 783 |
November 09, 1998 | GRA Charges | 0 | 83,472 |
November 09, 1998 | GRA SCA 1 Charges | 0 | 1,763 |
November 09, 1998 | GRA Burden Sharing Charges | 783 | 0 |
November 09, 1998 | GRA Charges | 83,472 | 0 |
November 09, 1998 | GRA SCA 1 Charges | 1,763 | 0 |
Totals |
736,930
|
736,930
|