Sudan: Transactions with the Fund, Interest and Charges Detail
from January 01, 2014 To December 31, 2014
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 06, 2014 | GRA Basic Charges | 496,173 | 0 |
| February 06, 2014 | GRA Burden Sharing Charges | 4,495 | 0 |
| May 06, 2014 | GRA Basic Charges | 483,155 | 0 |
| June 30, 2014 | Trust Fund Interest | 147,664 | 0 |
| August 06, 2014 | GRA Basic Charges | 481,582 | 0 |
| November 06, 2014 | GRA Basic Charges | 459,206 | 0 |
| December 31, 2014 | Trust Fund Interest | 149,286 | 0 |
| Totals | 2,221,561 | 0 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Sudan: Financial Position in the Fund


