Ukraine: Transactions with the Fund, Interest and Charges Detail
from January 01, 1994 To December 31, 1994
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| November 14, 1994 | GRA Burden Sharing Charges | 1,230 | 1,230 |
| November 14, 1994 | GRA Charges | 36,135 | 36,135 |
| November 14, 1994 | GRA SCA 1 Charges | 1,230 | 1,230 |
| November 14, 1994 | GRA SCA 2 Charges | 273 | 273 |
| Totals | 38,868 | 38,868 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Ukraine: Financial Position in the Fund


