International Monetary Fund

Past IMF Charges for all members
from July 01, 1988 to July 31, 1988


Download this file
TSV -- TSV tips

(in SDRs)
General Resources Account
Member Description Date Amount
Due
Amount
Settled
Argentina GRA Special Charges July 01, 1988 3,301 0
Argentina GRA Special Charges July 06, 1988 0 3,301
Argentina EA Charges July 10, 1988 40,831,435 0
Argentina EA Charges July 14, 1988 0 40,831,435
Argentina GRA_Arrangement Charges July 23, 1988 158,699 0
Bangladesh SFF Charges July 10, 1988 152,114 0
Bangladesh SFF Charges July 14, 1988 0 152,114
Barbados EA Charges July 10, 1988 356,953 0
Barbados EA Charges July 14, 1988 0 356,953
Bolivia ADJUSTMENT OF SPECIAL CHARGES (05/01/87 July 01, 1988 -954 0
Bolivia GRA Special Charges July 01, 1988 16,900 0
Bolivia GRA Special Charges July 06, 1988 0 15,946
Brazil EA Charges July 10, 1988 41,103,728 0
Brazil EA Charges July 14, 1988 0 41,103,728
Central African Republic ADJUSTMENT OF SPECIAL CHARGES (05/01/87 July 01, 1988 -48 0
Central African Republic GRA Special Charges July 01, 1988 861 0
Central African Republic GRA Special Charges July 06, 1988 0 813
Central African Republic EA Charges July 10, 1988 236,075 0
Chile EA Charges July 10, 1988 19,928,657 0
Chile EA Charges July 14, 1988 0 19,928,657
Congo, Democratic Republic of EA Charges July 10, 1988 5,753,182 0
Costa Rica EA Charges July 10, 1988 1,711,300 0
Costa Rica SFF Charges July 10, 1988 57,329 0
Costa Rica EA Charges July 14, 1988 0 1,711,300
Costa Rica SFF Charges July 14, 1988 0 57,329
Cote d'Ivoire EA Charges July 10, 1988 1,768,635 0
Cote d'Ivoire SFF Charges July 10, 1988 5,298,301 0
Cote d'Ivoire EA Charges July 14, 1988 0 1,768,635
Cote d'Ivoire SFF Charges July 14, 1988 0 5,298,301
Dominica SFF Charges July 10, 1988 78,132 0
Dominica SFF Charges July 14, 1988 0 78,132
Dominican Republic EA Charges July 10, 1988 1,387,043 0
Dominican Republic EA Charges July 14, 1988 0 1,387,043
Ecuador EA Charges July 10, 1988 4,645,876 0
Ecuador EA Charges July 14, 1988 0 4,645,876
Equatorial Guinea ADJUSTMENT OF SPECIAL CHARGES (05/01/87 July 01, 1988 -45 0
Equatorial Guinea GRA Special Charges July 01, 1988 234 0
Equatorial Guinea GRA Special Charges July 06, 1988 0 189
Ethiopia EA Charges July 10, 1988 278,936 0
Ethiopia EA Charges July 14, 1988 0 278,936
Gabon EA Charges July 10, 1988 804,533 0
Gabon EA Charges July 14, 1988 0 804,533
Gambia, The EA Charges July 10, 1988 87,377 0
Gambia, The SFF Charges July 10, 1988 97,479 0
Gambia, The EA Charges July 14, 1988 0 87,377
Gambia, The SFF Charges July 14, 1988 0 97,479
Ghana EA Charges July 10, 1988 10,609,541 0
Ghana EA Charges July 14, 1988 0 10,609,541
Grenada EA Charges July 10, 1988 28,703 0
Grenada EA Charges July 14, 1988 0 575
Grenada EA Charges July 19, 1988 0 10
Guatemala EA Charges July 10, 1988 955,785 0
Guatemala EA Charges July 14, 1988 0 955,785
Guinea GRA_Arrangement Charges July 29, 1988 2,463 0
Guyana ADJUSTMENT OF SPECIAL CHARGES (05/01/87 July 01, 1988 -3,052 0
Guyana GRA Special Charges July 01, 1988 268,447 0
Guyana SFF Charges July 10, 1988 1,270,027 0
Haiti ADJUSTMENT OF SPECIAL CHARGES (05/01/87 July 01, 1988 -81 0
Haiti GRA Special Charges July 01, 1988 2,151 0
Haiti EA Charges July 10, 1988 719,454 0
Honduras ADJUSTMENT OF SPECIAL CHARGES (05/01/87 July 01, 1988 -674 0
Honduras GRA Special Charges July 01, 1988 22,771 0
Honduras EA Charges July 10, 1988 850,681 0
Hungary EA Charges July 10, 1988 12,086,044 0
Hungary EA Charges July 14, 1988 0 12,086,044
India EA Charges July 10, 1988 12,459,457 0
India SFF Charges July 10, 1988 28,082,537 0
India EA Charges July 14, 1988 0 12,459,457
India SFF Charges July 14, 1988 0 28,082,537
Jamaica EA Charges July 10, 1988 5,788,078 0
Jamaica SFF Charges July 10, 1988 1,509,458 0
Jamaica SFF Charges July 14, 1988 0 1,212,352
Jamaica EA Charges July 20, 1988 0 5,788,078
Jamaica SFF Charges July 20, 1988 0 297,106
Kenya EA Charges July 10, 1988 5,939,941 0
Kenya SFF Charges July 10, 1988 598,360 0
Kenya EA Charges July 14, 1988 0 5,939,941
Kenya SFF Charges July 14, 1988 0 598,360
Liberia ADJUSTMENT OF SPECIAL CHARGES (05/01/87 July 01, 1988 -5,995 0
Liberia GRA Special Charges July 01, 1988 764,178 0
Liberia EA Charges July 10, 1988 3,113,882 0
Liberia SFF Charges July 10, 1988 1,642,605 0
Madagascar EA Charges July 10, 1988 2,282,343 0
Madagascar SFF Charges July 10, 1988 64,280 0
Madagascar EA Charges July 14, 1988 0 2,282,343
Madagascar SFF Charges July 14, 1988 0 64,280
Malawi EA Charges July 10, 1988 1,540,273 0
Malawi SFF Charges July 10, 1988 72,264 0
Malawi EA Charges July 14, 1988 0 1,540,273
Malawi SFF Charges July 14, 1988 0 72,264
Mali EA Charges July 10, 1988 1,155,731 0
Mali EA Charges July 14, 1988 0 1,155,731
Mauritania SFF Charges July 10, 1988 112,356 0
Mauritania SFF Charges July 14, 1988 0 112,356
Mauritius EA Charges July 10, 1988 2,243,715 0
Mauritius SFF Charges July 10, 1988 303,535 0
Mauritius EA Charges July 14, 1988 0 2,243,715
Mauritius SFF Charges July 14, 1988 0 303,535
Mexico EA Charges July 10, 1988 74,338,529 0
Mexico EA Charges July 14, 1988 0 74,338,529
Morocco EA Charges July 10, 1988 15,924,022 0
Morocco SFF Charges July 10, 1988 201,109 0
Morocco EA Charges July 14, 1988 0 15,924,022
Morocco SFF Charges July 14, 1988 0 201,109
Niger EA Charges July 10, 1988 882,293 0
Niger EA Charges July 14, 1988 0 882,293
Pakistan SFF Charges July 10, 1988 6,481,859 0
Pakistan SFF Charges July 14, 1988 0 6,481,859
Panama ADJUSTMENT OF SPECIAL CHARGES (05/01/87 July 01, 1988 -893 0
Panama GRA Special Charges July 01, 1988 106,510 0
Panama EA Charges July 10, 1988 5,731,748 0
Panama SFF Charges July 10, 1988 375,535 0
Peru ADJUSTMENT OF SPECIAL CHARGES (05/01/87 July 01, 1988 -34,826 0
Peru GRA Special Charges July 01, 1988 1,587,812 0
Peru EA Charges July 10, 1988 1,991,743 0
Peru SFF Charges July 10, 1988 2,640,815 0
Philippines EA Charges July 10, 1988 10,571,582 0
Philippines SFF Charges July 10, 1988 1,224,163 0
Philippines EA Charges July 14, 1988 0 10,571,582
Philippines SFF Charges July 14, 1988 0 1,224,163
Portugal EA Charges July 10, 1988 2,587,259 0
Portugal EA Charges July 14, 1988 0 2,587,259
Romania GRA Special Charges July 01, 1988 20,265 0
Romania GRA Special Charges July 07, 1988 0 20,265
Romania EA Charges July 10, 1988 9,790,894 0
Romania EA Charges July 14, 1988 0 9,790,894
Samoa EA Charges July 10, 1988 60,432 0
Samoa EA Charges July 14, 1988 0 60,432
Senegal EA Charges July 10, 1988 3,772,410 0
Senegal SFF Charges July 10, 1988 496,874 0
Senegal EA Charges July 14, 1988 0 3,772,410
Senegal SFF Charges July 14, 1988 0 496,874
Sierra Leone ADJUSTMENT OF SPECIAL CHARGES (05/01/87 July 01, 1988 -3,173 0
Sierra Leone GRA Special Charges July 01, 1988 85,439 0
Sierra Leone EA Charges July 10, 1988 312,547 0
Sierra Leone SFF Charges July 10, 1988 275,145 0
Somalia ADJUSTMENT OF SPECIAL CHARGES (05/01/87 July 01, 1988 -3,401 0
Somalia GRA Special Charges July 01, 1988 95,393 0
Somalia EA Charges July 10, 1988 2,276,217 0
Sri Lanka EA Charges July 10, 1988 467,547 0
Sri Lanka EA Charges July 14, 1988 0 467,547
Sudan ADJUSTMENT OF SPECIAL CHARGES (05/01/87 July 01, 1988 -22,225 0
Sudan GRA Special Charges July 01, 1988 2,117,085 0
Sudan EA Charges July 10, 1988 5,350,160 0
Sudan SFF Charges July 10, 1988 6,585,935 0
Thailand EA Charges July 10, 1988 10,585,741 0
Thailand EA Charges July 14, 1988 0 10,585,741
Togo EA Charges July 10, 1988 856,742 0
Togo SFF Charges July 10, 1988 14,650 0
Togo EA Charges July 14, 1988 0 856,742
Togo SFF Charges July 14, 1988 0 14,650
Türkiye, Republic of SFF Charges July 10, 1988 13,238,242 0
Türkiye, Republic of SFF Charges July 14, 1988 0 13,238,242
Uganda ADJUSTMENT OF SPECIAL CHARGES (05/01/87 July 01, 1988 -310 0
Uganda GRA Special Charges July 01, 1988 926 0
Uganda EA Charges July 10, 1988 4,297,755 0
Uganda EA Charges July 15, 1988 0 12,685
Uganda GRA Burden Sharing Charges July 15, 1988 0 39,378
Uganda GRA Charges July 15, 1988 0 558,182
Uganda GRA SCA 1 Charges July 15, 1988 0 40,726
Uruguay EA Charges July 10, 1988 4,673,989 0
Uruguay EA Charges July 14, 1988 0 4,673,989
Vietnam ADJUSTMENT OF SPECIAL CHARGES (05/01/87 July 01, 1988 -2,056 0
Vietnam GRA Special Charges July 01, 1988 166,237 0
Yugoslavia, Federal Republic of EA Charges July 10, 1988 12,009,293 0
Yugoslavia, Federal Republic of SFF Charges July 10, 1988 24,954,063 0
Yugoslavia, Federal Republic of EA Charges July 14, 1988 0 12,009,293
Yugoslavia, Federal Republic of SFF Charges July 14, 1988 0 24,954,063
Zambia ADJUSTMENT OF SPECIAL CHARGES (05/01/87 July 01, 1988 -29,506 0
Zambia GRA Special Charges July 01, 1988 1,449,729 0
Zambia EA Charges July 10, 1988 9,904,345 0
Zimbabwe EA Charges July 10, 1988 2,400,149 0
Zimbabwe EA Charges July 14, 1988 0 2,400,149
Total 460,042,084 400,615,438

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.