International Monetary Fund

Past IMF Charges for all members
from May 01, 2006 to May 31, 2006


Download this file
TSV -- TSV tips

(in SDRs)
General Resources Account
Member Description Date Amount
Due
Amount
Settled
Albania GRA Basic Charges May 04, 2006 13,064 13,064
Albania GRA Burden Sharing Charges May 04, 2006 199 199
Albania GRA SCA 1 Charges May 04, 2006 696 696
Azerbaijan GRA Basic Charges May 04, 2006 218,794 218,794
Azerbaijan GRA Burden Sharing Charges May 04, 2006 3,396 3,396
Azerbaijan GRA SCA 1 Charges May 04, 2006 11,697 11,697
Bolivia GRA Basic Charges May 04, 2006 105,971 105,971
Bolivia GRA Burden Sharing Charges May 04, 2006 1,653 1,653
Bolivia GRA SCA 1 Charges May 04, 2006 5,658 5,658
Bosnia and Herzegovina GRA Basic Charges May 04, 2006 423,603 423,603
Bosnia and Herzegovina GRA Burden Sharing Charges May 04, 2006 6,597 6,597
Bosnia and Herzegovina GRA SCA 1 Charges May 04, 2006 22,611 22,611
Bulgaria GRA Basic Charges May 04, 2006 3,385,334 3,385,334
Bulgaria GRA Burden Sharing Charges May 04, 2006 52,715 52,715
Bulgaria GRA SCA 1 Charges May 04, 2006 180,684 180,684
Central African Republic GRA Basic Charges May 04, 2006 137,483 137,483
Central African Republic GRA Burden Sharing Charges May 04, 2006 2,136 2,136
Central African Republic GRA SCA 1 Charges May 04, 2006 7,324 7,324
Dominica GRA Basic Charges May 04, 2006 27,918 27,918
Dominica GRA Burden Sharing Charges May 04, 2006 432 432
Dominica GRA SCA 1 Charges May 04, 2006 1,487 1,487
Dominican Republic GRA Basic Charges May 04, 2006 2,997,574 2,997,574
Dominican Republic GRA Burden Sharing Charges May 04, 2006 46,653 46,653
Dominican Republic GRA SCA 1 Charges May 04, 2006 159,932 159,932
Ecuador GRA Basic Charges May 04, 2006 438,523 438,523
Ecuador GRA Burden Sharing Charges May 04, 2006 6,825 6,825
Ecuador GRA SCA 1 Charges May 04, 2006 23,415 23,415
Gabon GRA Basic Charges May 04, 2006 522,613 522,613
Gabon GRA Burden Sharing Charges May 04, 2006 8,125 8,125
Gabon GRA SCA 1 Charges May 04, 2006 27,871 27,871
Grenada GRA Basic Charges May 04, 2006 64,091 64,091
Grenada GRA Burden Sharing Charges May 04, 2006 990 990
Grenada GRA SCA 1 Charges May 04, 2006 3,425 3,425
Haiti GRA Basic Charges May 04, 2006 224,611 224,611
Haiti GRA Burden Sharing Charges May 04, 2006 3,496 3,496
Haiti GRA SCA 1 Charges May 04, 2006 11,989 11,989
Indonesia GRA Basic Charges May 04, 2006 58,091,897 58,091,897
Indonesia GRA Burden Sharing Charges May 04, 2006 904,086 904,086
Indonesia GRA SCA 1 Charges May 04, 2006 3,099,713 3,099,713
Iraq GRA Basic Charges May 04, 2006 3,259,227 3,259,227
Iraq GRA Burden Sharing Charges May 04, 2006 50,705 50,705
Iraq GRA SCA 1 Charges May 04, 2006 173,868 173,868
Jordan GRA Basic Charges May 04, 2006 1,655,272 1,655,272
Jordan GRA Burden Sharing Charges May 04, 2006 25,755 25,755
Jordan GRA SCA 1 Charges May 04, 2006 88,361 88,361
Liberia GRA Special Charges May 01, 2006 0 15,614
Liberia GRA Basic Charges May 04, 2006 2,201,108 0
Liberia GRA Burden Sharing Charges May 04, 2006 34,263 0
Liberia GRA SCA 1 Charges May 04, 2006 117,410 0
Malawi GRA Basic Charges May 04, 2006 150,367 150,367
Malawi GRA Burden Sharing Charges May 04, 2006 2,345 2,345
Malawi GRA SCA 1 Charges May 04, 2006 8,029 8,029
Maldives GRA Basic Charges May 04, 2006 44,977 44,977
Maldives GRA Burden Sharing Charges May 04, 2006 699 699
Maldives GRA SCA 1 Charges May 04, 2006 2,403 2,403
Moldova, Republic of GRA Basic Charges May 04, 2006 366,902 366,902
Moldova, Republic of GRA Burden Sharing Charges May 04, 2006 5,717 5,717
Moldova, Republic of GRA SCA 1 Charges May 04, 2006 19,572 19,572
North Macedonia, Republic of GRA Basic Charges May 04, 2006 338,553 338,553
North Macedonia, Republic of GRA Burden Sharing Charges May 04, 2006 5,276 5,276
North Macedonia, Republic of GRA SCA 1 Charges May 04, 2006 18,056 18,056
Pakistan GRA Basic Charges May 04, 2006 561,801 561,801
Pakistan GRA Burden Sharing Charges May 04, 2006 8,746 8,746
Pakistan GRA SCA 1 Charges May 04, 2006 29,987 29,987
Panama GRA Basic Charges May 04, 2006 179,605 179,605
Panama GRA Burden Sharing Charges May 04, 2006 2,799 2,799
Panama GRA SCA 1 Charges May 04, 2006 9,572 9,572
Peru GRA Basic Charges May 04, 2006 319,238 319,238
Peru GRA Burden Sharing Charges May 04, 2006 4,976 4,976
Peru GRA SCA 1 Charges May 04, 2006 17,059 17,059
Philippines GRA Basic Charges May 04, 2006 2,440,011 2,440,011
Philippines GRA Burden Sharing Charges May 04, 2006 37,981 37,981
Philippines GRA SCA 1 Charges May 04, 2006 130,222 130,222
Romania GRA Basic Charges May 04, 2006 1,672,073 1,672,073
Romania GRA Burden Sharing Charges May 04, 2006 26,028 26,028
Romania GRA SCA 1 Charges May 04, 2006 89,252 89,252
Serbia, Republic of GRA Basic Charges May 04, 2006 7,156,443 7,156,443
Serbia, Republic of GRA Burden Sharing Charges May 04, 2006 111,305 111,305
Serbia, Republic of GRA SCA 1 Charges May 04, 2006 381,706 381,706
Somalia GRA Special Charges May 01, 2006 0 7,514
Somalia GRA Basic Charges May 04, 2006 1,060,826 0
Somalia GRA Burden Sharing Charges May 04, 2006 16,527 0
Somalia GRA SCA 1 Charges May 04, 2006 56,593 0
Sri Lanka GRA Basic Charges May 04, 2006 2,109,935 2,109,935
Sri Lanka GRA Burden Sharing Charges May 04, 2006 32,827 32,827
Sri Lanka GRA SCA 1 Charges May 04, 2006 112,626 112,626
Sudan GRA Special Charges May 01, 2006 0 26,085
Sudan GRA Basic Charges May 04, 2006 3,273,891 0
Sudan GRA Burden Sharing Charges May 04, 2006 50,929 0
Sudan GRA SCA 1 Charges May 04, 2006 174,685 0
Türkiye, Republic of GRA Basic Charges May 04, 2006 100,043,265 100,043,265
Türkiye, Republic of GRA Burden Sharing Charges May 04, 2006 1,557,021 1,557,021
Türkiye, Republic of GRA Level Based Surcharge May 04, 2006 32,733,551 32,733,551
Türkiye, Republic of GRA SCA 1 Charges May 04, 2006 5,338,384 5,338,384
Ukraine GRA Basic Charges May 04, 2006 8,590,679 8,590,679
Ukraine GRA Burden Sharing Charges May 04, 2006 133,750 133,750
Ukraine GRA SCA 1 Charges May 04, 2006 458,561 458,561
Uruguay GRA Basic Charges May 04, 2006 16,215,978 16,215,978
Uruguay GRA Burden Sharing Charges May 04, 2006 252,609 252,609
Uruguay GRA Level Based Surcharge May 04, 2006 3,480,956 3,480,956
Uruguay GRA SCA 1 Charges May 04, 2006 866,162 866,162
Yemen, Republic of GRA Basic Charges May 04, 2006 264,165 264,165
Yemen, Republic of GRA Burden Sharing Charges May 04, 2006 4,104 4,104
Yemen, Republic of GRA SCA 1 Charges May 04, 2006 14,093 14,093
Total 269,835,067 262,898,048

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.