International Monetary Fund

Past IMF Charges for all members
from January 01, 2015 to December 31, 2015


Download this file
TSV -- TSV tips

(in SDRs)
General Resources Account
Member Description Date Amount
Due
Amount
Settled
Albania GRA Basic Charges February 05, 2015 135,882 135,882
Albania GRA Basic Charges May 06, 2015 224,717 224,717
Albania GRA Basic Charges August 06, 2015 325,064 325,064
Albania GRA Basic Charges November 05, 2015 333,458 333,458
Angola GRA Basic Charges February 05, 2015 1,016,749 1,016,749
Angola GRA Basic Charges May 06, 2015 791,999 791,999
Angola GRA Basic Charges August 06, 2015 629,028 629,028
Angola GRA Basic Charges November 05, 2015 456,172 456,172
Antigua and Barbuda GRA Basic Charges February 05, 2015 138,124 138,124
Antigua and Barbuda GRA Level Based Surcharge February 05, 2015 58,832 58,832
Antigua and Barbuda GRA Basic Charges May 06, 2015 124,591 124,591
Antigua and Barbuda GRA Level Based Surcharge May 06, 2015 39,806 39,806
Antigua and Barbuda GRA Basic Charges August 06, 2015 119,932 119,932
Antigua and Barbuda GRA Level Based Surcharge August 06, 2015 24,272 24,272
Antigua and Barbuda GRA Basic Charges November 05, 2015 111,436 111,436
Antigua and Barbuda GRA Level Based Surcharge November 05, 2015 8,090 8,090
Armenia, Republic of GRA Basic Charges February 05, 2015 423,369 423,369
Armenia, Republic of GRA Basic Charges May 06, 2015 408,036 408,036
Armenia, Republic of GRA Basic Charges August 06, 2015 407,518 407,518
Armenia, Republic of GRA Basic Charges November 05, 2015 403,617 403,617
Belarus, Republic of GRA Basic Charges February 05, 2015 319,742 319,742
Belarus, Republic of GRA Basic Charges May 06, 2015 91,335 91,335
Bosnia and Herzegovina GRA Basic Charges February 05, 2015 1,225,640 1,225,640
Bosnia and Herzegovina GRA Basic Charges May 06, 2015 1,136,327 1,136,327
Bosnia and Herzegovina GRA Basic Charges August 06, 2015 1,139,392 1,139,392
Bosnia and Herzegovina GRA Basic Charges November 05, 2015 1,128,441 1,128,441
Cyprus GRA Basic Charges February 05, 2015 982,980 982,980
Cyprus GRA Basic Charges May 06, 2015 950,500 950,500
Cyprus GRA Basic Charges August 06, 2015 1,232,447 1,232,447
Cyprus GRA Level Based Surcharge August 06, 2015 255,156 255,156
Cyprus GRA Basic Charges November 05, 2015 1,677,439 1,677,439
Cyprus GRA Level Based Surcharge November 05, 2015 802,619 802,619
Dominican Republic GRA Basic Charges February 05, 2015 916,183 916,183
Dominican Republic GRA Basic Charges May 06, 2015 700,207 700,207
Dominican Republic GRA Basic Charges August 06, 2015 542,308 542,308
Dominican Republic GRA Basic Charges November 05, 2015 384,739 384,739
Georgia GRA Basic Charges February 05, 2015 263,586 263,586
Georgia GRA Basic Charges May 06, 2015 250,184 250,184
Georgia GRA Basic Charges August 06, 2015 224,851 224,851
Georgia GRA Basic Charges November 05, 2015 211,726 211,726
Greece GRA Basic Charges February 05, 2015 54,268,863 54,268,863
Greece GRA Level Based Surcharge February 05, 2015 86,662,573 86,662,573
Greece GRA Time Based Surcharge February 05, 2015 43,331,285 43,331,285
Greece GRA Basic Charges May 06, 2015 47,058,280 47,058,280
Greece GRA Level Based Surcharge May 06, 2015 73,515,333 73,515,333
Greece GRA Time Based Surcharge May 06, 2015 36,757,667 36,757,667
Greece GRA Basic Charges August 06, 2015 44,269,173 44,269,173
Greece GRA Level Based Surcharge August 06, 2015 67,659,391 67,659,391
Greece GRA Time Based Surcharge August 06, 2015 33,829,695 33,829,695
Greece GRA Basic Charges November 05, 2015 38,529,010 38,529,010
Greece GRA Level Based Surcharge November 05, 2015 56,725,748 56,725,748
Greece GRA Time Based Surcharge November 05, 2015 28,362,876 28,362,876
Iceland GRA Basic Charges February 05, 2015 999,002 999,002
Iceland GRA Level Based Surcharge February 05, 2015 563,168 563,168
Iceland GRA Basic Charges May 06, 2015 606,465 606,465
Iceland GRA Level Based Surcharge May 06, 2015 4,085 4,085
Iceland GRA Basic Charges August 06, 2015 626,907 626,907
Iceland GRA Level Based Surcharge August 06, 2015 4,223 4,223
Iceland GRA Basic Charges November 05, 2015 470,185 470,185
Iceland GRA Level Based Surcharge November 05, 2015 3,167 3,167
Iraq GRA Basic Charges February 05, 2015 1,270,302 1,270,302
Iraq GRA Basic Charges May 06, 2015 876,893 876,893
Iraq GRA Basic Charges August 06, 2015 613,654 613,654
Iraq GRA Basic Charges November 05, 2015 2,670,847 2,670,847
Ireland GRA Basic Charges February 05, 2015 40,287,676 40,287,676
Ireland GRA Level Based Surcharge February 05, 2015 57,693,470 57,693,470
Ireland GRA Time Based Surcharge February 05, 2015 28,846,735 28,846,735
Ireland GRA Basic Charges May 06, 2015 17,127,017 17,127,017
Ireland GRA Level Based Surcharge May 06, 2015 14,224,024 14,224,024
Ireland GRA Time Based Surcharge May 06, 2015 7,112,012 7,112,012
Ireland GRA Basic Charges August 06, 2015 9,985,000 9,985,000
Ireland GRA Basic Charges November 05, 2015 9,984,999 9,984,999
Jamaica GRA Basic Charges February 05, 2015 1,174,806 1,174,806
Jamaica GRA Basic Charges May 06, 2015 1,054,615 1,054,615
Jamaica GRA Basic Charges August 06, 2015 1,124,374 1,124,374
Jamaica GRA Basic Charges November 05, 2015 1,160,032 1,160,032
Jordan GRA Basic Charges February 05, 2015 2,460,837 2,460,837
Jordan GRA Level Based Surcharge February 05, 2015 2,106,725 2,106,725
Jordan GRA Basic Charges May 06, 2015 2,413,159 2,413,159
Jordan GRA Level Based Surcharge May 06, 2015 2,102,055 2,102,055
Jordan GRA Basic Charges August 06, 2015 2,857,860 2,857,860
Jordan GRA Level Based Surcharge August 06, 2015 2,865,022 2,865,022
Jordan GRA Basic Charges November 05, 2015 3,585,404 3,585,404
Jordan GRA Level Based Surcharge November 05, 2015 4,250,822 4,250,822
Kosovo GRA Basic Charges February 05, 2015 227,005 227,005
Kosovo GRA Basic Charges May 06, 2015 213,543 213,543
Kosovo GRA Basic Charges August 06, 2015 216,841 216,841
Kosovo GRA Basic Charges November 05, 2015 278,923 278,923
Maldives GRA Basic Charges February 05, 2015 2,783 2,783
Maldives GRA Basic Charges May 06, 2015 855 855
Moldova, Republic of GRA Basic Charges February 05, 2015 389,835 389,835
Moldova, Republic of GRA Basic Charges May 06, 2015 369,034 369,034
Moldova, Republic of GRA Basic Charges August 06, 2015 380,799 380,799
Moldova, Republic of GRA Basic Charges November 05, 2015 372,028 372,028
Mongolia GRA Basic Charges February 05, 2015 10,865 10,865
Mongolia GRA Basic Charges May 06, 2015 2,756 2,756
North Macedonia, Republic of GRA Basic Charges February 05, 2015 368,508 368,508
North Macedonia, Republic of GRA Basic Charges May 06, 2015 92,092 92,092
Pakistan GRA Basic Charges February 05, 2015 5,769,385 5,769,385
Pakistan GRA Basic Charges May 06, 2015 6,380,550 6,380,550
Pakistan GRA Basic Charges August 06, 2015 7,196,074 7,196,074
Pakistan GRA Basic Charges November 05, 2015 8,003,725 8,003,725
Pakistan GRA Level Based Surcharge November 05, 2015 243,551 243,551
Portugal GRA Basic Charges February 05, 2015 60,744,129 60,744,129
Portugal GRA Level Based Surcharge February 05, 2015 100,080,372 100,080,372
Portugal GRA Time Based Surcharge February 05, 2015 50,040,186 50,040,186
Portugal GRA Basic Charges May 06, 2015 51,922,467 51,922,467
Portugal GRA Level Based Surcharge May 06, 2015 83,835,290 83,835,290
Portugal GRA Time Based Surcharge May 06, 2015 41,917,644 41,917,644
Portugal GRA Basic Charges August 06, 2015 45,337,233 45,337,233
Portugal GRA Level Based Surcharge August 06, 2015 70,784,189 70,784,189
Portugal GRA Time Based Surcharge August 06, 2015 35,392,095 35,392,095
Portugal GRA Basic Charges November 05, 2015 43,305,471 43,305,471
Portugal GRA Level Based Surcharge November 05, 2015 66,914,162 66,914,162
Portugal GRA Time Based Surcharge November 05, 2015 33,457,082 33,457,082
Romania GRA Basic Charges February 05, 2015 3,688,735 3,688,735
Romania GRA Basic Charges May 06, 2015 2,165,247 2,165,247
Romania GRA Basic Charges August 06, 2015 1,296,657 1,296,657
Romania GRA Basic Charges November 05, 2015 605,588 605,588
Serbia, Republic of GRA Basic Charges February 05, 2015 414,680 414,680
Serbia, Republic of GRA Basic Charges May 06, 2015 225,358 225,358
Serbia, Republic of GRA Basic Charges August 06, 2015 133,840 133,840
Serbia, Republic of GRA Basic Charges November 05, 2015 77,079 77,079
Seychelles GRA Basic Charges February 05, 2015 75,952 75,952
Seychelles GRA Basic Charges May 06, 2015 74,365 74,365
Seychelles GRA Basic Charges August 06, 2015 77,815 77,815
Seychelles GRA Basic Charges November 05, 2015 79,158 79,158
Somalia GRA Basic Charges February 05, 2015 254,824 0
Somalia GRA Basic Charges May 06, 2015 246,416 0
Somalia GRA Basic Charges August 06, 2015 254,724 0
Somalia GRA Basic Charges November 05, 2015 254,724 0
Sri Lanka GRA Basic Charges February 05, 2015 2,362,857 2,362,857
Sri Lanka GRA Basic Charges May 06, 2015 2,058,860 2,058,860
Sri Lanka GRA Basic Charges August 06, 2015 1,871,061 1,871,061
Sri Lanka GRA Basic Charges November 05, 2015 1,575,730 1,575,730
St. Kitts and Nevis GRA Basic Charges February 05, 2015 88,537 88,537
St. Kitts and Nevis GRA Level Based Surcharge February 05, 2015 33,938 33,938
St. Kitts and Nevis GRA Time Based Surcharge February 05, 2015 707 707
St. Kitts and Nevis GRA Basic Charges May 06, 2015 78,727 78,727
St. Kitts and Nevis GRA Level Based Surcharge May 06, 2015 19,749 19,749
St. Kitts and Nevis GRA Time Based Surcharge May 06, 2015 9,874 9,874
St. Kitts and Nevis GRA Basic Charges August 06, 2015 70,398 70,398
St. Kitts and Nevis GRA Level Based Surcharge August 06, 2015 1,331 1,331
St. Kitts and Nevis GRA Time Based Surcharge August 06, 2015 666 666
St. Kitts and Nevis GRA Basic Charges November 05, 2015 57,339 57,339
St. Lucia GRA Basic Charges February 05, 2015 2,436 2,436
St. Lucia GRA Basic Charges May 06, 2015 1,865 1,865
St. Lucia GRA Basic Charges August 06, 2015 1,419 1,419
St. Lucia GRA Basic Charges November 05, 2015 913 913
St. Vincent and the Grenadines GRA Basic Charges February 05, 2015 5,495 5,495
St. Vincent and the Grenadines GRA Basic Charges May 06, 2015 5,313 5,313
St. Vincent and the Grenadines GRA Basic Charges August 06, 2015 5,492 5,492
St. Vincent and the Grenadines GRA Basic Charges November 05, 2015 5,492 5,492
Sudan GRA Basic Charges February 05, 2015 454,016 0
Sudan GRA Basic Charges May 06, 2015 434,227 0
Sudan GRA Basic Charges August 06, 2015 444,723 0
Sudan GRA Basic Charges November 05, 2015 439,728 0
Tunisia GRA Basic Charges February 05, 2015 1,993,358 1,993,358
Tunisia GRA Basic Charges May 06, 2015 2,017,176 2,017,176
Tunisia GRA Basic Charges August 06, 2015 2,085,171 2,085,171
Tunisia GRA Basic Charges November 05, 2015 2,270,611 2,270,611
Tunisia GRA Level Based Surcharge November 05, 2015 235,479 235,479
Ukraine GRA Basic Charges February 05, 2015 10,617,395 10,617,395
Ukraine GRA Basic Charges May 06, 2015 14,559,124 14,559,124
Ukraine GRA Level Based Surcharge May 06, 2015 8,384,224 8,384,224
Ukraine GRA Basic Charges August 06, 2015 18,519,703 18,519,703
Ukraine GRA Level Based Surcharge August 06, 2015 14,526,473 14,526,473
Ukraine GRA Basic Charges November 05, 2015 20,807,247 20,807,247
Ukraine GRA Level Based Surcharge November 05, 2015 18,883,700 18,883,700
Vanuatu GRA Basic Charges August 06, 2015 12,960 12,960
Vanuatu GRA Basic Charges November 05, 2015 22,496 22,496
Total 1,701,852,574 1,699,069,192

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.